Kentucky 2002 Property Crime Rate
2002 Property Crime Rate in Largest Cities
Cities with Lowest 2002 Property Crime Rate (Population 5,000+)
| Rank | 2002 Property Crime Rate |
| 1. | Morehead | 2,571 |
| 2. | Radcliff | 2,815 |
| 3. | Murray | 3,792 |
| 4. | Versailles | 3,971 |
| 5. | Lexington | 4,205 |
| 6. | Russellville | 4,254 |
| 7. | Madisonville | 4,409 |
| 8. | Owensboro | 4,458 |
| 9. | Louisville | 5,165 |
| 10. | Richmond | 5,492 |
Cities with Highest 2002 Property Crime Rate (Population 5,000+)
| Rank | 2002 Property Crime Rate |
| 1. | Paducah | 6,674 |
| 2. | Bowling Green | 6,286 |
| 3. | Hopkinsville | 6,200 |
| 4. | Florence | 6,155 |
| 5. | Richmond | 5,492 |
| 6. | Louisville | 5,165 |
| 7. | Owensboro | 4,458 |
| 8. | Madisonville | 4,409 |
| 9. | Russellville | 4,254 |
| 10. | Lexington | 4,205 |
Cities with Lowest 2002 Property Crime Rate (Population 500+)
| Rank | 2002 Property Crime Rate |
| 1. | Benton | 2,282 |
| 2. | Morehead | 2,571 |
| 3. | Radcliff | 2,815 |
| 4. | Murray | 3,792 |
| 5. | Versailles | 3,971 |
| 6. | Carrollton | 4,031 |
| 7. | Lexington | 4,205 |
| 8. | Russellville | 4,254 |
| 9. | Madisonville | 4,409 |
| 10. | Owensboro | 4,458 |
Cities with Highest 2002 Property Crime Rate (Population 500+)
| Rank | 2002 Property Crime Rate |
| 1. | Paducah | 6,674 |
| 2. | Bowling Green | 6,286 |
| 3. | Hopkinsville | 6,200 |
| 4. | Florence | 6,155 |
| 5. | Richmond | 5,492 |
| 6. | Louisville | 5,165 |
| 7. | Owensboro | 4,458 |
| 8. | Madisonville | 4,409 |
| 9. | Russellville | 4,254 |
| 10. | Lexington | 4,205 |