Kentucky 2002 Violent Crime Rate
2002 Violent Crime Rate in Largest Cities
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Lexington | 542 |
| 2. | Louisville | 785 |
| 3. | Owensboro | 258 |
| 4. | Bowling Green | 721 |
| 5. | Covington | N/A |
| 6. | Richmond | 506 |
| 7. | Hopkinsville | 391 |
| 8. | Henderson | N/A |
| 9. | Frankfort | N/A |
| 10. | Florence | 369 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Violent Crime Rate (Population 5,000+)
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Morehead | 83 |
| 2. | Murray | 119 |
| 3. | Owensboro | 258 |
| 4. | Radcliff | 351 |
| 5. | Madisonville | 358 |
| 6. | Florence | 369 |
| 7. | Hopkinsville | 391 |
| 8. | Richmond | 506 |
| 9. | Lexington | 542 |
| 10. | Paducah | 638 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Violent Crime Rate (Population 5,000+)
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Louisville | 785 |
| 2. | Bowling Green | 721 |
| 3. | Versailles | 710 |
| 4. | Russellville | 649 |
| 5. | Paducah | 638 |
| 6. | Lexington | 542 |
| 7. | Richmond | 506 |
| 8. | Hopkinsville | 391 |
| 9. | Florence | 369 |
| 10. | Madisonville | 358 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Violent Crime Rate (Population 500+)
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Morehead | 83 |
| 2. | Murray | 119 |
| 3. | Benton | 165 |
| 4. | Carrollton | 231 |
| 5. | Owensboro | 258 |
| 6. | Radcliff | 351 |
| 7. | Madisonville | 358 |
| 8. | Florence | 369 |
| 9. | Hopkinsville | 391 |
| 10. | Richmond | 506 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Violent Crime Rate (Population 500+)
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Louisville | 785 |
| 2. | Bowling Green | 721 |
| 3. | Versailles | 710 |
| 4. | Russellville | 649 |
| 5. | Paducah | 638 |
| 6. | Lexington | 542 |
| 7. | Richmond | 506 |
| 8. | Hopkinsville | 391 |
| 9. | Florence | 369 |
| 10. | Madisonville | 358 |
| Vs. National Rate |
|---|
