Kentucky 2004 Property Crime Rate
2004 Property Crime Rate in Largest Cities
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Lexington | 3,799 |
| 2. | Louisville | N/A |
| 3. | Owensboro | 4,308 |
| 4. | Bowling Green | 5,781 |
| 5. | Covington | N/A |
| 6. | Richmond | 4,317 |
| 7. | Hopkinsville | 5,863 |
| 8. | Henderson | N/A |
| 9. | Frankfort | 4,178 |
| 10. | Florence | 6,159 |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Property Crime Rate (Population 5,000+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Flatwoods | 353 |
| 2. | Villa Hills | 640 |
| 3. | Taylor Mill | 694 |
| 4. | Elsmere | 813 |
| 5. | Wilmore | 836 |
| 6. | Edgewood | 1,092 |
| 7. | Mt. Washington | 1,235 |
| 8. | Williamsburg | 1,737 |
| 9. | Jeffersontown | 1,758 |
| 10. | Independence | 1,763 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Property Crime Rate (Population 5,000+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Paducah | 7,141 |
| 2. | Pikeville | 6,210 |
| 3. | Somerset | 6,194 |
| 4. | Florence | 6,159 |
| 5. | Maysville | 5,865 |
| 6. | Hopkinsville | 5,863 |
| 7. | Mt. Sterling | 5,845 |
| 8. | Bowling Green | 5,781 |
| 9. | Versailles | 5,704 |
| 10. | Ashland | 5,629 |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Property Crime Rate (Population 500+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Hawesville | 0 |
| 2. | Park City | 0 |
| 3. | Worthington | 60 |
| 4. | Morgantown | 78 |
| 5. | South Shore | 81 |
| 6. | Mortons Gap | 104 |
| 7. | New Castle | 108 |
| 8. | Fleming-Neon | 121 |
| 9. | Clarkson | 123 |
| 10. | Edmonton | 126 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Property Crime Rate (Population 500+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | West Buechel | 9,023 |
| 2. | Harlan | 8,887 |
| 3. | Hazard | 7,850 |
| 4. | Paducah | 7,141 |
| 5. | Ludlow | 6,424 |
| 6. | Pikeville | 6,210 |
| 7. | Somerset | 6,194 |
| 8. | Florence | 6,159 |
| 9. | Maysville | 5,865 |
| 10. | Hopkinsville | 5,863 |
| Vs. National Rate |
|---|
