Kentucky 2005 Property Crime Rate
2005 Property Crime Rate in Largest Cities
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Lexington | 3,844 |
| 2. | Louisville | N/A |
| 3. | Owensboro | 3,749 |
| 4. | Bowling Green | 5,849 |
| 5. | Covington | N/A |
| 6. | Richmond | 3,721 |
| 7. | Hopkinsville | 5,943 |
| 8. | Henderson | N/A |
| 9. | Frankfort | 4,333 |
| 10. | Florence | 5,516 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Flatwoods | 389 |
| 2. | Villa Hills | 725 |
| 3. | Taylor Mill | 776 |
| 4. | Wilmore | 799 |
| 5. | Harrodsburg | 1,532 |
| 6. | Williamsburg | 1,537 |
| 7. | Edgewood | 1,576 |
| 8. | Elsmere | 1,604 |
| 9. | Central City | 1,689 |
| 10. | Mt. Washington | 1,766 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Pikeville | 7,706 |
| 2. | Paducah | 6,930 |
| 3. | Hopkinsville | 5,943 |
| 4. | Mt. Sterling | 5,922 |
| 5. | Bowling Green | 5,849 |
| 6. | Ft. Wright | 5,571 |
| 7. | Somerset | 5,518 |
| 8. | Florence | 5,516 |
| 9. | Georgetown | 5,251 |
| 10. | Winchester | 5,236 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Property Crime Rate (Population 500+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Guthrie | 0 |
| 2. | Burkesville | 112 |
| 3. | West Liberty | 118 |
| 4. | Clarkson | 121 |
| 5. | Benham | 176 |
| 6. | La Center | 192 |
| 7. | Mortons Gap | 207 |
| 8. | Edmonton | 311 |
| 9. | New Castle | 322 |
| 10. | Russell Springs | 358 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Property Crime Rate (Population 500+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | West Buechel | 18,080 |
| 2. | Hazard | 9,428 |
| 3. | Harlan | 8,839 |
| 4. | Pikeville | 7,706 |
| 5. | Paducah | 6,930 |
| 6. | Fulton | 6,568 |
| 7. | Hopkinsville | 5,943 |
| 8. | Mt. Sterling | 5,922 |
| 9. | Bowling Green | 5,849 |
| 10. | Ft. Wright | 5,571 |
| Vs. National Rate |
|---|
