Kentucky 2006 Property Crime Rate
2006 Property Crime Rate in Largest Cities
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Lexington | 3,863 |
| 2. | Louisville | N/A |
| 3. | Owensboro | N/A |
| 4. | Bowling Green | 5,192 |
| 5. | Covington | N/A |
| 6. | Richmond | 4,073 |
| 7. | Hopkinsville | 5,873 |
| 8. | Henderson | N/A |
| 9. | Frankfort | 5,069 |
| 10. | Florence | 5,374 |
| Vs. National Rate |
|---|
Cities with Lowest 2006 Property Crime Rate (Population 5,000+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Taylor Mill | 383 |
| 2. | Villa Hills | 563 |
| 3. | Wilmore | 800 |
| 4. | Central City | 840 |
| 5. | Flatwoods | 963 |
| 6. | Ft. Thomas | 999 |
| 7. | Williamsburg | 1,250 |
| 8. | Harrodsburg | 1,416 |
| 9. | Mt. Washington | 1,576 |
| 10. | Hillview | 1,607 |
| Vs. National Rate |
|---|
Cities with Highest 2006 Property Crime Rate (Population 5,000+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Newport | 8,687 |
| 2. | Pikeville | 7,656 |
| 3. | Paducah | 6,142 |
| 4. | Hopkinsville | 5,873 |
| 5. | Ashland | 5,466 |
| 6. | Ft. Wright | 5,455 |
| 7. | Winchester | 5,420 |
| 8. | Florence | 5,374 |
| 9. | London | 5,288 |
| 10. | Georgetown | 5,257 |
| Vs. National Rate |
|---|
Cities with Lowest 2006 Property Crime Rate (Population 500+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Prospect | 81 |
| 2. | Uniontown | 93 |
| 3. | Worthington | 118 |
| 4. | Greenville | 186 |
| 5. | Albany | 217 |
| 6. | Irvington | 219 |
| 7. | New Haven | 230 |
| 8. | Hardinsburg | 243 |
| 9. | Scottsville | 263 |
| 10. | Clinton | 291 |
| Vs. National Rate |
|---|
Cities with Highest 2006 Property Crime Rate (Population 500+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | West Buechel | 12,903 |
| 2. | Newport | 8,687 |
| 3. | Pikeville | 7,656 |
| 4. | Harlan | 6,954 |
| 5. | Paducah | 6,142 |
| 6. | Hopkinsville | 5,873 |
| 7. | Ashland | 5,466 |
| 8. | Ft. Wright | 5,455 |
| 9. | Winchester | 5,420 |
| 10. | Powderly | 5,412 |
| Vs. National Rate |
|---|
