Kentucky 2007 Property Crime Rate
2007 Property Crime Rate in Largest Cities
| Rank | 2007 Property Crime Rate | |
|---|---|---|
| 1. | Lexington | 3,427 |
| 2. | Louisville | N/A |
| 3. | Owensboro | N/A |
| 4. | Bowling Green | 5,104 |
| 5. | Covington | N/A |
| 6. | Richmond | N/A |
| 7. | Hopkinsville | N/A |
| 8. | Henderson | N/A |
| 9. | Frankfort | N/A |
| 10. | Florence | 4,751 |
| Vs. National Rate |
|---|
Cities with Lowest 2007 Property Crime Rate (Population 5,000+)
| Rank | 2007 Property Crime Rate | |
|---|---|---|
| 1. | Villa Hills | 417 |
| 2. | Central City | 694 |
| 3. | Mt. Washington | 1,103 |
| 4. | Flatwoods | 1,151 |
| 5. | Taylor Mill | 1,152 |
| 6. | Leitchfield | 1,174 |
| 7. | Wilmore | 1,314 |
| 8. | Ft. Thomas | 1,402 |
| 9. | Lawrenceburg | 1,432 |
| 10. | Williamsburg | 1,483 |
| Vs. National Rate |
|---|
Cities with Highest 2007 Property Crime Rate (Population 5,000+)
| Rank | 2007 Property Crime Rate | |
|---|---|---|
| 1. | Newport | 7,317 |
| 2. | London | 6,678 |
| 3. | Maysville | 6,334 |
| 4. | Mt. Sterling | 6,272 |
| 5. | Pikeville | 6,018 |
| 6. | Shepherdsville | 5,623 |
| 7. | Ft. Wright | 5,261 |
| 8. | Cynthiana | 5,134 |
| 9. | Bowling Green | 5,104 |
| 10. | Shively | 4,827 |
| Vs. National Rate |
|---|
Cities with Lowest 2007 Property Crime Rate (Population 500+)
| Rank | 2007 Property Crime Rate | |
|---|---|---|
| 1. | Hardinsburg | 0 |
| 2. | Prospect | 99 |
| 3. | Hawesville | 102 |
| 4. | Irvington | 141 |
| 5. | Nortonville | 160 |
| 6. | Benham | 183 |
| 7. | Lewisburg | 216 |
| 8. | Bloomfield | 225 |
| 9. | Greenville | 235 |
| 10. | Edmonton | 246 |
| Vs. National Rate |
|---|
Cities with Highest 2007 Property Crime Rate (Population 500+)
| Rank | 2007 Property Crime Rate | |
|---|---|---|
| 1. | Newport | 7,317 |
| 2. | London | 6,678 |
| 3. | Maysville | 6,334 |
| 4. | Mt. Sterling | 6,272 |
| 5. | Harlan | 6,075 |
| 6. | Pikeville | 6,018 |
| 7. | Shepherdsville | 5,623 |
| 8. | Powderly | 5,605 |
| 9. | Ft. Wright | 5,261 |
| 10. | Cynthiana | 5,134 |
| Vs. National Rate |
|---|
