Kentucky 2008 Property Crime Rate
2008 Property Crime Rate in Largest Cities
| Rank | 2008 Property Crime Rate | |
|---|---|---|
| 1. | Lexington | 3,455 |
| 2. | Louisville | N/A |
| 3. | Owensboro | N/A |
| 4. | Bowling Green | 5,464 |
| 5. | Covington | N/A |
| 6. | Richmond | N/A |
| 7. | Hopkinsville | 5,207 |
| 8. | Henderson | N/A |
| 9. | Frankfort | 4,039 |
| 10. | Florence | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2008 Property Crime Rate (Population 5,000+)
| Rank | 2008 Property Crime Rate | |
|---|---|---|
| 1. | Central City | 595 |
| 2. | Villa Hills | 766 |
| 3. | Taylor Mill | 773 |
| 4. | Lawrenceburg | 1,107 |
| 5. | Mt. Washington | 1,311 |
| 6. | Elsmere | 1,387 |
| 7. | Edgewood | 1,472 |
| 8. | Ft. Thomas | 1,550 |
| 9. | Wilmore | 1,673 |
| 10. | Flatwoods | 1,732 |
| Vs. National Rate |
|---|
Cities with Highest 2008 Property Crime Rate (Population 5,000+)
| Rank | 2008 Property Crime Rate | |
|---|---|---|
| 1. | Ft. Wright | 7,762 |
| 2. | Newport | 7,119 |
| 3. | Mt. Sterling | 6,796 |
| 4. | Pikeville | 6,707 |
| 5. | Maysville | 6,338 |
| 6. | London | 5,980 |
| 7. | Cynthiana | 5,683 |
| 8. | Shepherdsville | 5,642 |
| 9. | Shively | 5,577 |
| 10. | Bowling Green | 5,464 |
| Vs. National Rate |
|---|
Cities with Lowest 2008 Property Crime Rate (Population 500+)
| Rank | 2008 Property Crime Rate | |
|---|---|---|
| 1. | Hardinsburg | 82 |
| 2. | New Castle | 110 |
| 3. | Burkesville | 119 |
| 4. | Lewisport | 121 |
| 5. | Earlington | 128 |
| 6. | Uniontown | 196 |
| 7. | Hawesville | 204 |
| 8. | Lewisburg | 218 |
| 9. | Calhoun | 253 |
| 10. | Greenville | 260 |
| Vs. National Rate |
|---|
Cities with Highest 2008 Property Crime Rate (Population 500+)
| Rank | 2008 Property Crime Rate | |
|---|---|---|
| 1. | Ft. Wright | 7,762 |
| 2. | Catlettsburg | 7,472 |
| 3. | Newport | 7,119 |
| 4. | Mt. Sterling | 6,796 |
| 5. | Russell Springs | 6,760 |
| 6. | Pikeville | 6,707 |
| 7. | Maysville | 6,338 |
| 8. | London | 5,980 |
| 9. | Cynthiana | 5,683 |
| 10. | Shepherdsville | 5,642 |
| Vs. National Rate |
|---|
