Kentucky Asian Percentage
Asian Percentage in Largest Cities
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Lexington | 2% |
| 2. | Louisville | 1% |
| 3. | Owensboro | 1% |
| 4. | Bowling Green | 2% |
| 5. | Covington | 0% |
| 6. | Richmond | 1% |
| 7. | Hopkinsville | 1% |
| 8. | Henderson | 0% |
| 9. | Frankfort | 1% |
| 10. | Florence | 1% |
| Percentage |
|---|
Cities with Lowest Asian Percentage (Population 5,000+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Alexandria | 0% |
| 2. | Ashland | 0% |
| 3. | Bellevue | 0% |
| 4. | Campbellsville | 0% |
| 5. | Central City | 0% |
| 6. | Cold Spring | 0% |
| 7. | Corbin | 0% |
| 8. | Covington | 0% |
| 9. | Cynthiana | 0% |
| 10. | Dayton | 0% |
| Percentage |
|---|
Cities with Highest Asian Percentage (Population 5,000+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Radcliff | 4% |
| 2. | Murray | 3% |
| 3. | St. Matthews | 3% |
| 4. | Bowling Green | 2% |
| 5. | Douglass Hills | 2% |
| 6. | Elizabethtown | 2% |
| 7. | Fern Creek | 2% |
| 8. | Fort Campbell North | 2% |
| 9. | Fort Knox | 2% |
| 10. | Jeffersontown | 2% |
| Percentage |
|---|
Cities with Lowest Asian Percentage (Population 500+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Adairville | 0% |
| 2. | Albany | 0% |
| 3. | Alexandria | 0% |
| 4. | Annville | 0% |
| 5. | Ashland | 0% |
| 6. | Auburn | 0% |
| 7. | Audubon Park | 0% |
| 8. | Augusta | 0% |
| 9. | Barbourville | 0% |
| 10. | Bardwell | 0% |
| Percentage |
|---|
Cities with Highest Asian Percentage (Population 500+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Hurstbourne Acres | 7% |
| 2. | West Buechel | 7% |
| 3. | Langdon Place | 5% |
| 4. | Bancroft | 4% |
| 5. | Hurstbourne | 4% |
| 6. | Radcliff | 4% |
| 7. | Coal Run Village | 3% |
| 8. | Glenview | 3% |
| 9. | Murray | 3% |
| 10. | Murray Hill | 3% |
| Percentage |
|---|
