Kentucky Five Bedrooms or more Percentage
Five Bedrooms or more Percentage in Largest Cities
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Lexington | 3.30% |
| 2. | Louisville | 2.20% |
| 3. | Owensboro | 1.60% |
| 4. | Bowling Green | 2.60% |
| 5. | Covington | 1.20% |
| 6. | Richmond | 1.40% |
| 7. | Hopkinsville | 2.60% |
| 8. | Henderson | 1.10% |
| 9. | Frankfort | 1.70% |
| 10. | Florence | 1.40% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Oak Grove | 0% |
| 2. | Highland Heights | 0.60% |
| 3. | Leitchfield | 0.60% |
| 4. | Lyndon | 0.70% |
| 5. | Buechel | 0.80% |
| 6. | Fort Knox | 0.90% |
| 7. | Lawrenceburg | 1% |
| 8. | Henderson | 1.10% |
| 9. | Shively | 1.10% |
| 10. | Berea | 1.20% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Edgewood | 6.40% |
| 2. | Ft. Mitchell | 6% |
| 3. | Villa Hills | 4.20% |
| 4. | Ft. Wright | 4% |
| 5. | La Grange | 3.70% |
| 6. | Ft. Thomas | 3.60% |
| 7. | Glasgow | 3.60% |
| 8. | Somerset | 3.40% |
| 9. | Lexington | 3.30% |
| 10. | Morehead | 3.30% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Beattyville | 0% |
| 2. | Blue Ridge Manor | 0% |
| 3. | Briarwood | 0% |
| 4. | Butler | 0% |
| 5. | Fordsville | 0% |
| 6. | McKee | 0% |
| 7. | Nortonville | 0% |
| 8. | Oak Grove | 0% |
| 9. | Park Lake | 0% |
| 10. | Phelps | 0% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Glenview | 30% |
| 2. | Anchorage | 25.40% |
| 3. | Prospect | 22.50% |
| 4. | Indian Hills | 20.50% |
| 5. | Bancroft | 16.30% |
| 6. | Bellefonte | 15.70% |
| 7. | Westwood (Jefferson ... | 15.20% |
| 8. | Green Spring | 15% |
| 9. | Spring Valley | 12.60% |
| 10. | Rolling Fields | 12.30% |
| Percentage |
|---|
