Louisiana 2001 Property Crime Rate
2001 Property Crime Rate in Largest Cities
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | New Orleans | 6,232 |
| 2. | Baton Rouge | 7,732 |
| 3. | Shreveport | 6,844 |
| 4. | Metairie | N/A |
| 5. | Lafayette | 6,465 |
| 6. | Lake Charles | 5,559 |
| 7. | Kenner | 4,976 |
| 8. | Bossier City | 6,546 |
| 9. | Monroe | 10,188 |
| 10. | Alexandria | 9,306 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Breaux Bridge | 289 |
| 2. | Ponchatoula | 1,913 |
| 3. | Harahan | 1,944 |
| 4. | Gonzales | 2,049 |
| 5. | De Ridder | 2,204 |
| 6. | St. Gabriel | 2,214 |
| 7. | Springhill | 2,263 |
| 8. | Minden | 2,589 |
| 9. | Kaplan | 2,996 |
| 10. | Thibodaux | 3,329 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Hammond | 19,631 |
| 2. | Denham Springs | 15,097 |
| 3. | Monroe | 10,188 |
| 4. | Alexandria | 9,306 |
| 5. | West Monroe | 8,732 |
| 6. | Plaquemine | 8,657 |
| 7. | Bogalusa | 7,743 |
| 8. | Baton Rouge | 7,732 |
| 9. | Slidell | 7,396 |
| 10. | Marksville | 7,067 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Stonewall | 0 |
| 2. | Tickfaw | 0 |
| 3. | Addis | 45 |
| 4. | Breaux Bridge | 289 |
| 5. | Vivian | 1,216 |
| 6. | Ball | 1,223 |
| 7. | Blanchard | 1,367 |
| 8. | Cullen | 1,776 |
| 9. | Glenmora | 1,798 |
| 10. | French Settlement | 1,907 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Hammond | 19,631 |
| 2. | Denham Springs | 15,097 |
| 3. | Independence | 10,505 |
| 4. | Monroe | 10,188 |
| 5. | Kentwood | 9,759 |
| 6. | Alexandria | 9,306 |
| 7. | West Monroe | 8,732 |
| 8. | Plaquemine | 8,657 |
| 9. | Bogalusa | 7,743 |
| 10. | Baton Rouge | 7,732 |
| Vs. National Rate |
|---|
