Louisiana 2002 Property Crime Rate
2002 Property Crime Rate in Largest Cities
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | New Orleans | 5,482 |
| 2. | Baton Rouge | 7,124 |
| 3. | Shreveport | 7,145 |
| 4. | Metairie | N/A |
| 5. | Lafayette | 6,680 |
| 6. | Lake Charles | 5,816 |
| 7. | Kenner | 4,304 |
| 8. | Bossier City | 6,466 |
| 9. | Monroe | N/A |
| 10. | Alexandria | 9,885 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Property Crime Rate (Population 5,000+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Breaux Bridge | 96 |
| 2. | Harahan | 1,745 |
| 3. | Winnfield | 1,821 |
| 4. | De Ridder | 1,901 |
| 5. | St. Gabriel | 2,188 |
| 6. | Minden | 2,434 |
| 7. | Westwego | 2,464 |
| 8. | Gonzales | 2,873 |
| 9. | Port Allen | 3,003 |
| 10. | Broussard | 3,038 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Property Crime Rate (Population 5,000+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Denham Springs | 14,492 |
| 2. | Ponchatoula | 10,354 |
| 3. | Alexandria | 9,885 |
| 4. | West Monroe | 9,383 |
| 5. | Slidell | 8,505 |
| 6. | Plaquemine | 8,088 |
| 7. | Mansfield | 7,591 |
| 8. | Bogalusa | 7,444 |
| 9. | Shreveport | 7,145 |
| 10. | Baton Rouge | 7,124 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Property Crime Rate (Population 500+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Addis | 0 |
| 2. | Stonewall | 0 |
| 3. | Tickfaw | 0 |
| 4. | Breaux Bridge | 96 |
| 5. | Napoleonville | 145 |
| 6. | Washington | 737 |
| 7. | Cullen | 769 |
| 8. | Basile | 960 |
| 9. | Church Point | 1,048 |
| 10. | Blanchard | 1,264 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Property Crime Rate (Population 500+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Denham Springs | 14,492 |
| 2. | Franklinton | 10,687 |
| 3. | Ponchatoula | 10,354 |
| 4. | Alexandria | 9,885 |
| 5. | Kentwood | 9,584 |
| 6. | West Monroe | 9,383 |
| 7. | Slidell | 8,505 |
| 8. | Plaquemine | 8,088 |
| 9. | Mansfield | 7,591 |
| 10. | Bogalusa | 7,444 |
| Vs. National Rate |
|---|
