Louisiana Four Bedrooms Percentage
Four Bedrooms Percentage in Largest Cities
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | New Orleans | 9.40% |
| 2. | Baton Rouge | 12.20% |
| 3. | Shreveport | 9.90% |
| 4. | Metairie | 13.40% |
| 5. | Lafayette | 12.90% |
| 6. | Lake Charles | 9.50% |
| 7. | Kenner | 16.40% |
| 8. | Bossier City | 12.70% |
| 9. | Monroe | 11.90% |
| 10. | Alexandria | 10.40% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Gardere | 0.60% |
| 2. | Kaplan | 4.30% |
| 3. | Carencro | 4.90% |
| 4. | Galliano | 4.90% |
| 5. | Jefferson | 4.90% |
| 6. | Jennings | 5.50% |
| 7. | Eunice | 6% |
| 8. | Abbeville | 6.30% |
| 9. | Springhill | 6.40% |
| 10. | Port Allen | 6.50% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Shenandoah | 47.40% |
| 2. | Oak Hills Place | 39.90% |
| 3. | Woodmere | 32.80% |
| 4. | Timberlane | 31.30% |
| 5. | Destrehan | 30.50% |
| 6. | Luling | 26.30% |
| 7. | Slidell | 25.30% |
| 8. | Fort Polk South | 24.90% |
| 9. | Mandeville | 21.70% |
| 10. | Village St. George | 20.60% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Elmwood | 0.60% |
| 2. | Gardere | 0.60% |
| 3. | Fort Polk North | 0.80% |
| 4. | Barataria | 1.30% |
| 5. | Albany | 1.50% |
| 6. | Lydia | 1.50% |
| 7. | Port Vincent | 2% |
| 8. | Kinder | 2.40% |
| 9. | Natalbany | 2.70% |
| 10. | Pine Prairie | 2.70% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Shenandoah | 47.40% |
| 2. | Oak Hills Place | 39.90% |
| 3. | Woodmere | 32.80% |
| 4. | Timberlane | 31.30% |
| 5. | Destrehan | 30.50% |
| 6. | Luling | 26.30% |
| 7. | Westminster | 26.30% |
| 8. | Slidell | 25.30% |
| 9. | Wallace | 25.10% |
| 10. | Fort Polk South | 24.90% |
| Percentage |
|---|
