Louisiana One Bedroom Percentage
One Bedroom Percentage in Largest Cities
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | New Orleans | 22.70% |
| 2. | Baton Rouge | 17.90% |
| 3. | Shreveport | 15.20% |
| 4. | Metairie | 16.20% |
| 5. | Lafayette | 15.90% |
| 6. | Lake Charles | 15.90% |
| 7. | Kenner | 14.10% |
| 8. | Bossier City | 14.70% |
| 9. | Monroe | 16.60% |
| 10. | Alexandria | 11.70% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Old Jefferson | 0.60% |
| 2. | Waggaman | 1.80% |
| 3. | Woodmere | 2% |
| 4. | Destrehan | 2.40% |
| 5. | Moss Bluff | 2.50% |
| 6. | Brownfields | 2.70% |
| 7. | Red Chute | 3.10% |
| 8. | Shenandoah | 3.10% |
| 9. | Village St. George | 3.20% |
| 10. | Estelle | 3.50% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Gretna | 24.50% |
| 2. | New Orleans | 22.70% |
| 3. | Jefferson | 21.20% |
| 4. | Leesville | 20.70% |
| 5. | Westwego | 20.60% |
| 6. | Thibodaux | 20.10% |
| 7. | Baton Rouge | 17.90% |
| 8. | Ruston | 17.10% |
| 9. | Natchitoches | 16.90% |
| 10. | Monroe | 16.60% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Deville | 0% |
| 2. | Paincourtville | 0% |
| 3. | Ridgecrest | 0% |
| 4. | Old Jefferson | 0.60% |
| 5. | Monticello | 1.20% |
| 6. | Ama | 1.40% |
| 7. | Westminster | 1.40% |
| 8. | Martin | 1.60% |
| 9. | Waggaman | 1.80% |
| 10. | Sibley | 1.90% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Elmwood | 41.80% |
| 2. | Gretna | 24.50% |
| 3. | Greensburg | 23.30% |
| 4. | New Orleans | 22.70% |
| 5. | Jefferson | 21.20% |
| 6. | Leesville | 20.70% |
| 7. | Westwego | 20.60% |
| 8. | Thibodaux | 20.10% |
| 9. | Albany | 19.60% |
| 10. | Natalbany | 18.90% |
| Percentage |
|---|
