Louisiana Two Bedrooms Percentage
Two Bedrooms Percentage in Largest Cities
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | New Orleans | 35.20% |
| 2. | Baton Rouge | 30.90% |
| 3. | Shreveport | 29.60% |
| 4. | Metairie | 24.40% |
| 5. | Lafayette | 27.70% |
| 6. | Lake Charles | 29.70% |
| 7. | Kenner | 24.50% |
| 8. | Bossier City | 23.50% |
| 9. | Monroe | 30.10% |
| 10. | Alexandria | 32.30% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Old Jefferson | 10.50% |
| 2. | Village St. George | 10.60% |
| 3. | Estelle | 10.80% |
| 4. | Shenandoah | 11.80% |
| 5. | Waggaman | 12.70% |
| 6. | Woodmere | 12.80% |
| 7. | Avondale | 13.40% |
| 8. | Oak Hills Place | 14% |
| 9. | Meraux | 14.90% |
| 10. | Timberlane | 15.20% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Gardere | 52.20% |
| 2. | Fort Polk South | 45.80% |
| 3. | Jefferson | 43.20% |
| 4. | Kaplan | 40.60% |
| 5. | Galliano | 39.10% |
| 6. | West Monroe | 38.80% |
| 7. | Abbeville | 38.40% |
| 8. | Jeanerette | 37.90% |
| 9. | Westwego | 36.70% |
| 10. | Bastrop | 36.40% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Monticello | 5.70% |
| 2. | Montz | 10.10% |
| 3. | Old Jefferson | 10.50% |
| 4. | Village St. George | 10.60% |
| 5. | Estelle | 10.80% |
| 6. | Shenandoah | 11.80% |
| 7. | Wallace | 12.60% |
| 8. | Waggaman | 12.70% |
| 9. | Westminster | 12.80% |
| 10. | Woodmere | 12.80% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Fort Polk North | 70.90% |
| 2. | Gardere | 52.20% |
| 3. | Parks | 47.20% |
| 4. | Fort Polk South | 45.80% |
| 5. | Duson | 45.50% |
| 6. | Grand Isle | 45.30% |
| 7. | Elmwood | 44.80% |
| 8. | Folsom | 44.30% |
| 9. | Iota | 43.30% |
| 10. | Jefferson | 43.20% |
| Percentage |
|---|
