Massachusetts 2002 Violent Crime Rate
2002 Violent Crime Rate in Largest Cities
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Boston | 1,166 |
| 2. | Worcester | N/A |
| 3. | Springfield | 2,016 |
| 4. | Lowell | 797 |
| 5. | Cambridge | 484 |
| 6. | Brockton | 1,122 |
| 7. | New Bedford | N/A |
| 8. | Fall River | 995 |
| 9. | Quincy | 296 |
| 10. | Lynn | 951 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Violent Crime Rate (Population 5,000+)
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Longmeadow | 6 |
| 2. | Reading | 12 |
| 3. | Hudson | 22 |
| 4. | Winchester | 24 |
| 5. | Rockport | 25 |
| 6. | Northborough | 28 |
| 7. | Needham | 31 |
| 8. | Franklin | 33 |
| 9. | Andover | 38 |
| 10. | Sharon | 40 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Violent Crime Rate (Population 5,000+)
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Springfield | 2,016 |
| 2. | Chelsea | 1,872 |
| 3. | Boston | 1,166 |
| 4. | Holyoke | 1,145 |
| 5. | Brockton | 1,122 |
| 6. | Fall River | 995 |
| 7. | Lynn | 951 |
| 8. | Lowell | 797 |
| 9. | Athol | 769 |
| 10. | Chicopee | 754 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Violent Crime Rate (Population 500+)
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Orleans | 0 |
| 2. | Topsfield | 0 |
| 3. | Longmeadow | 6 |
| 4. | Boxford | 12 |
| 5. | Reading | 12 |
| 6. | Hudson | 22 |
| 7. | Norton | 22 |
| 8. | Winchester | 24 |
| 9. | Rockport | 25 |
| 10. | Northborough | 28 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Violent Crime Rate (Population 500+)
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Springfield | 2,016 |
| 2. | Chelsea | 1,872 |
| 3. | Salisbury | 1,174 |
| 4. | Boston | 1,166 |
| 5. | Holyoke | 1,145 |
| 6. | Brockton | 1,122 |
| 7. | Fall River | 995 |
| 8. | Lynn | 951 |
| 9. | Winchendon | 832 |
| 10. | Lowell | 797 |
| Vs. National Rate |
|---|
