Massachusetts 2003 Violent Crime Rate
2003 Violent Crime Rate in Largest Cities
| Rank | 2003 Violent Crime Rate | |
|---|---|---|
| 1. | Boston | 1,216 |
| 2. | Worcester | 877 |
| 3. | Springfield | 1,917 |
| 4. | Lowell | 825 |
| 5. | Cambridge | 503 |
| 6. | Brockton | N/A |
| 7. | New Bedford | 721 |
| 8. | Fall River | 1,151 |
| 9. | Quincy | 354 |
| 10. | Lynn | 1,239 |
| Vs. National Rate |
|---|
Cities with Lowest 2003 Violent Crime Rate (Population 5,000+)
| Rank | 2003 Violent Crime Rate | |
|---|---|---|
| 1. | Rockport | 13 |
| 2. | Scituate | 22 |
| 3. | Needham | 24 |
| 4. | Andover | 28 |
| 5. | Franklin | 30 |
| 6. | Reading | 30 |
| 7. | Walpole | 43 |
| 8. | Winchester | 43 |
| 9. | Hudson | 44 |
| 10. | Lexington | 46 |
| Vs. National Rate |
|---|
Cities with Highest 2003 Violent Crime Rate (Population 5,000+)
| Rank | 2003 Violent Crime Rate | |
|---|---|---|
| 1. | Springfield | 1,917 |
| 2. | Chelsea | 1,648 |
| 3. | Lynn | 1,239 |
| 4. | Boston | 1,216 |
| 5. | Holyoke | 1,205 |
| 6. | Fall River | 1,151 |
| 7. | Worcester | 877 |
| 8. | Lowell | 825 |
| 9. | Chicopee | 729 |
| 10. | New Bedford | 721 |
| Vs. National Rate |
|---|
Cities with Lowest 2003 Violent Crime Rate (Population 500+)
| Rank | 2003 Violent Crime Rate | |
|---|---|---|
| 1. | Hatfield | 0 |
| 2. | Rockport | 13 |
| 3. | Orleans | 15 |
| 4. | Scituate | 22 |
| 5. | Boxford | 24 |
| 6. | Needham | 24 |
| 7. | Andover | 28 |
| 8. | Brewster | 29 |
| 9. | Rutland | 29 |
| 10. | Franklin | 30 |
| Vs. National Rate |
|---|
Cities with Highest 2003 Violent Crime Rate (Population 500+)
| Rank | 2003 Violent Crime Rate | |
|---|---|---|
| 1. | Springfield | 1,917 |
| 2. | Chelsea | 1,648 |
| 3. | Lynn | 1,239 |
| 4. | Boston | 1,216 |
| 5. | Holyoke | 1,205 |
| 6. | Fall River | 1,151 |
| 7. | Worcester | 877 |
| 8. | Lowell | 825 |
| 9. | Chicopee | 729 |
| 10. | New Bedford | 721 |
| Vs. National Rate |
|---|
