Massachusetts 2005 Violent Crime Rate
2005 Violent Crime Rate in Largest Cities
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Boston | 1,318 |
| 2. | Worcester | 792 |
| 3. | Springfield | 1,774 |
| 4. | Lowell | 976 |
| 5. | Cambridge | 492 |
| 6. | Brockton | N/A |
| 7. | New Bedford | 1,093 |
| 8. | Fall River | N/A |
| 9. | Quincy | 378 |
| 10. | Lynn | 1,199 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Violent Crime Rate (Population 5,000+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Marblehead | 10 |
| 2. | Hudson | 16 |
| 3. | Clinton | 22 |
| 4. | Franklin | 23 |
| 5. | Sharon | 23 |
| 6. | Needham | 24 |
| 7. | Northborough | 35 |
| 8. | Lexington | 40 |
| 9. | Swampscott | 49 |
| 10. | Milton | 50 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Violent Crime Rate (Population 5,000+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Springfield | 1,774 |
| 2. | Boston | 1,318 |
| 3. | Lynn | 1,199 |
| 4. | New Bedford | 1,093 |
| 5. | Lowell | 976 |
| 6. | Lawrence | 815 |
| 7. | Pittsfield | 797 |
| 8. | Worcester | 792 |
| 9. | Revere | 656 |
| 10. | Chicopee | 627 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Violent Crime Rate (Population 500+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Groton | 0 |
| 2. | Hatfield | 0 |
| 3. | Marblehead | 10 |
| 4. | Hudson | 16 |
| 5. | Topsfield | 16 |
| 6. | Norton | 21 |
| 7. | Clinton | 22 |
| 8. | Franklin | 23 |
| 9. | Sharon | 23 |
| 10. | Needham | 24 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Violent Crime Rate (Population 500+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Springfield | 1,774 |
| 2. | Boston | 1,318 |
| 3. | Lynn | 1,199 |
| 4. | New Bedford | 1,093 |
| 5. | Lowell | 976 |
| 6. | Lawrence | 815 |
| 7. | Pittsfield | 797 |
| 8. | Worcester | 792 |
| 9. | Winchendon | 719 |
| 10. | Revere | 656 |
| Vs. National Rate |
|---|
