Massachusetts Five Bedrooms or more Percentage
Five Bedrooms or more Percentage in Largest Cities
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Boston | 3.60% |
| 2. | Worcester | 2.20% |
| 3. | Springfield | 3.60% |
| 4. | Lowell | 3.40% |
| 5. | Cambridge | 3.50% |
| 6. | Brockton | 3.10% |
| 7. | New Bedford | 2.50% |
| 8. | Fall River | 1.80% |
| 9. | Quincy | 2.30% |
| 10. | Lynn | 3.30% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | South Yarmouth | 1.10% |
| 2. | Yarmouth Port | 1.10% |
| 3. | Bliss Corner | 1.30% |
| 4. | Agawam | 1.50% |
| 5. | Newburyport | 1.60% |
| 6. | Plymouth | 1.70% |
| 7. | Chicopee | 1.80% |
| 8. | Fall River | 1.80% |
| 9. | Stoneham | 1.80% |
| 10. | Holbrook | 1.90% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Wellesley | 15.70% |
| 2. | Winchester | 14.80% |
| 3. | Hingham | 11.80% |
| 4. | Newton | 11% |
| 5. | Longmeadow | 10.10% |
| 6. | Milton | 10.10% |
| 7. | Lexington | 8.80% |
| 8. | Hull | 8.40% |
| 9. | Brookline | 8.10% |
| 10. | Lynnfield | 8.10% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Baldwinville | 0% |
| 2. | Fort Devens | 0% |
| 3. | Housatonic | 0% |
| 4. | South Dennis | 0.50% |
| 5. | Ocean Grove | 0.60% |
| 6. | Onset | 0.70% |
| 7. | Acushnet | 0.90% |
| 8. | Holland | 0.90% |
| 9. | West Brookfield | 0.90% |
| 10. | Mashpee Neck | 1% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Duxbury | 28.30% |
| 2. | Groton | 17.70% |
| 3. | Woods Hole | 16.10% |
| 4. | Wellesley | 15.70% |
| 5. | Dover | 15.10% |
| 6. | Winchester | 14.80% |
| 7. | Boxford | 13.20% |
| 8. | Lenox | 12.80% |
| 9. | Granby | 12.30% |
| 10. | Hingham | 11.80% |
| Percentage |
|---|
