Massachusetts Four Bedrooms Percentage
Four Bedrooms Percentage in Largest Cities
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Boston | 6.70% |
| 2. | Worcester | 8% |
| 3. | Springfield | 9% |
| 4. | Lowell | 10.60% |
| 5. | Cambridge | 5.70% |
| 6. | Brockton | 9.50% |
| 7. | New Bedford | 7.50% |
| 8. | Fall River | 5.30% |
| 9. | Quincy | 8.50% |
| 10. | Lynn | 7.70% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Fall River | 5.30% |
| 2. | Cambridge | 5.70% |
| 3. | Chelsea | 6.30% |
| 4. | Bridgewater | 6.40% |
| 5. | Foxborough | 6.50% |
| 6. | Lawrence | 6.50% |
| 7. | Boston | 6.70% |
| 8. | Plymouth | 6.80% |
| 9. | Everett | 7.10% |
| 10. | Chicopee | 7.50% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Longmeadow | 36.10% |
| 2. | North Scituate | 34.30% |
| 3. | Cochituate | 32.50% |
| 4. | Lynnfield | 30.90% |
| 5. | Wellesley | 30.10% |
| 6. | Franklin | 29.80% |
| 7. | Medfield | 29.50% |
| 8. | Lexington | 28.90% |
| 9. | Hingham | 27.70% |
| 10. | Needham | 27.70% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Shirley | 3.70% |
| 2. | Fort Devens | 4.20% |
| 3. | North Plymouth | 4.20% |
| 4. | Great Barrington | 4.40% |
| 5. | Fall River | 5.30% |
| 6. | Cambridge | 5.70% |
| 7. | Chelsea | 6.30% |
| 8. | Dennis Port | 6.30% |
| 9. | Bridgewater | 6.40% |
| 10. | Foxborough | 6.50% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Boxford | 55.50% |
| 2. | Dover | 47.40% |
| 3. | Duxbury | 43.20% |
| 4. | Marshfield Hills | 40.20% |
| 5. | Cordaville | 38.10% |
| 6. | Topsfield | 36.50% |
| 7. | Longmeadow | 36.10% |
| 8. | North Scituate | 34.30% |
| 9. | Cochituate | 32.50% |
| 10. | Lynnfield | 30.90% |
| Percentage |
|---|
