Massachusetts Male Median Age
Male Median Age in Largest Cities
| Rank | Male Median Age | |
|---|---|---|
| 1. | Boston | 30.40 |
| 2. | Worcester | 31.90 |
| 3. | Springfield | 29.90 |
| 4. | Lowell | 30.40 |
| 5. | Cambridge | 29.40 |
| 6. | Brockton | 32.90 |
| 7. | New Bedford | 33.70 |
| 8. | Fall River | 33.90 |
| 9. | Quincy | 36.10 |
| 10. | Lynn | 32.80 |
| Vs. National Median |
|---|
Cities with Lowest Male Median Age (Population 5,000+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Amherst Center | 20.80 |
| 2. | North Amherst | 22.20 |
| 3. | South Amherst | 22.80 |
| 4. | Bridgewater | 28.10 |
| 5. | Lawrence | 28.20 |
| 6. | Cambridge | 29.40 |
| 7. | Springfield | 29.90 |
| 8. | Boston | 30.40 |
| 9. | Lowell | 30.40 |
| 10. | Somerville | 30.60 |
| Vs. National Median |
|---|
Cities with Highest Male Median Age (Population 5,000+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Yarmouth Port | 51.30 |
| 2. | South Yarmouth | 46 |
| 3. | Rockport | 44.10 |
| 4. | East Falmouth | 43.50 |
| 5. | Bliss Corner | 42.70 |
| 6. | Scituate | 42.50 |
| 7. | Lexington | 42.20 |
| 8. | West Yarmouth | 42.10 |
| 9. | Longmeadow | 41.90 |
| 10. | Lynnfield | 41.60 |
| Vs. National Median |
|---|
Cities with Lowest Male Median Age (Population 500+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Amherst Center | 20.80 |
| 2. | Williamstown | 21.80 |
| 3. | Norton | 22 |
| 4. | North Amherst | 22.20 |
| 5. | South Amherst | 22.80 |
| 6. | Buzzards Bay | 26.40 |
| 7. | Bridgewater | 28.10 |
| 8. | Lawrence | 28.20 |
| 9. | Cambridge | 29.40 |
| 10. | Springfield | 29.90 |
| Vs. National Median |
|---|
Cities with Highest Male Median Age (Population 500+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | New Seabury | 60 |
| 2. | Harwich Port | 54.90 |
| 3. | East Dennis | 53.50 |
| 4. | West Dennis | 51.70 |
| 5. | Chatham | 51.60 |
| 6. | Teaticket | 51.50 |
| 7. | Yarmouth Port | 51.30 |
| 8. | Dennis | 50.70 |
| 9. | Falmouth | 50.10 |
| 10. | Brewster | 49.80 |
| Vs. National Median |
|---|
