Massachusetts Three Bedrooms Percentage
Three Bedrooms Percentage in Largest Cities
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Boston | 21.30% |
| 2. | Worcester | 35.70% |
| 3. | Springfield | 35.20% |
| 4. | Lowell | 29.90% |
| 5. | Cambridge | 17.20% |
| 6. | Brockton | 39.20% |
| 7. | New Bedford | 40.50% |
| 8. | Fall River | 34.80% |
| 9. | Quincy | 24.30% |
| 10. | Lynn | 29.10% |
| Percentage |
|---|
Cities with Lowest Three Bedrooms Percentage (Population 5,000+)
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Cambridge | 17.20% |
| 2. | Brookline | 19.30% |
| 3. | Somerville | 21% |
| 4. | Boston | 21.30% |
| 5. | Bridgewater | 22% |
| 6. | Chelsea | 23.40% |
| 7. | Quincy | 24.30% |
| 8. | Malden | 24.40% |
| 9. | Everett | 24.60% |
| 10. | Foxborough | 25.30% |
| Percentage |
|---|
Cities with Highest Three Bedrooms Percentage (Population 5,000+)
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Pinehurst | 52.70% |
| 2. | Wilmington | 52.30% |
| 3. | Holbrook | 51.50% |
| 4. | Somerset | 50.40% |
| 5. | Oxford | 49.20% |
| 6. | Kingston | 48.60% |
| 7. | Whitinsville | 48.40% |
| 8. | East Falmouth | 47.50% |
| 9. | Sharon | 47.50% |
| 10. | Burlington | 46.40% |
| Percentage |
|---|
Cities with Lowest Three Bedrooms Percentage (Population 500+)
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Provincetown | 14.40% |
| 2. | Cambridge | 17.20% |
| 3. | Groton | 17.30% |
| 4. | Brookline | 19.30% |
| 5. | Lenox | 20.10% |
| 6. | Somerville | 21% |
| 7. | Boston | 21.30% |
| 8. | Bridgewater | 22% |
| 9. | Orleans | 22.90% |
| 10. | Chelsea | 23.40% |
| Percentage |
|---|
Cities with Highest Three Bedrooms Percentage (Population 500+)
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Bondsville | 61.40% |
| 2. | East Harwich | 58.50% |
| 3. | Raynham | 57.60% |
| 4. | Mashpee Neck | 56.30% |
| 5. | Seekonk | 56.20% |
| 6. | East Dennis | 55.40% |
| 7. | Forestdale | 55.20% |
| 8. | Weweantic | 54.70% |
| 9. | East Brookfield | 53.80% |
| 10. | Lunenburg | 53.50% |
| Percentage |
|---|
