Maryland 2001 Property Crime Rate
2001 Property Crime Rate in Largest Cities
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Baltimore | 7,368 |
| 2. | Columbia | N/A |
| 3. | Silver Spring | N/A |
| 4. | Dundalk | N/A |
| 5. | Frederick | 4,170 |
| 6. | Gaithersburg | N/A |
| 7. | Wheaton-Glenmont | N/A |
| 8. | Rockville | N/A |
| 9. | Ellicott City | N/A |
| 10. | Germantown | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Ocean Pines | 685 |
| 2. | Hampstead | 1,675 |
| 3. | Glenarden | 1,840 |
| 4. | Thurmont | 2,081 |
| 5. | Taneytown | 2,095 |
| 6. | Frostburg | 2,340 |
| 7. | Brunswick | 2,456 |
| 8. | La Plata | 2,602 |
| 9. | Havre de Grace | 3,479 |
| 10. | District Heights | 3,589 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Ocean City | 17,198 |
| 2. | Salisbury | 10,442 |
| 3. | Elkton | 7,854 |
| 4. | Baltimore | 7,368 |
| 5. | Greenbelt | 7,091 |
| 6. | Cumberland | 6,301 |
| 7. | Bladensburg | 6,264 |
| 8. | Hyattsville | 6,113 |
| 9. | Cambridge | 6,087 |
| 10. | Aberdeen | 5,802 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Lonaconing | 654 |
| 2. | Ocean Pines | 685 |
| 3. | Oxford | 895 |
| 4. | Smithsburg | 1,056 |
| 5. | Westernport | 1,171 |
| 6. | Manchester | 1,273 |
| 7. | Sykesville | 1,291 |
| 8. | Landover Hills | 1,413 |
| 9. | Hampstead | 1,675 |
| 10. | Glenarden | 1,840 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Ocean City | 17,198 |
| 2. | Edmonston | 13,361 |
| 3. | Salisbury | 10,442 |
| 4. | Elkton | 7,854 |
| 5. | Baltimore | 7,368 |
| 6. | Greenbelt | 7,091 |
| 7. | Princess Anne | 6,732 |
| 8. | Fruitland | 6,554 |
| 9. | Cumberland | 6,301 |
| 10. | Bladensburg | 6,264 |
| Vs. National Rate |
|---|
