Maryland 2002 Property Crime Rate
2002 Property Crime Rate in Largest Cities
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Baltimore | 6,264 |
| 2. | Columbia | N/A |
| 3. | Silver Spring | N/A |
| 4. | Dundalk | N/A |
| 5. | Frederick | 3,777 |
| 6. | Gaithersburg | N/A |
| 7. | Wheaton-Glenmont | N/A |
| 8. | Rockville | N/A |
| 9. | Ellicott City | N/A |
| 10. | Germantown | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Property Crime Rate (Population 5,000+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Ocean Pines | 795 |
| 2. | Glenarden | 1,321 |
| 3. | Taneytown | 1,476 |
| 4. | Thurmont | 1,615 |
| 5. | Hampstead | 1,726 |
| 6. | Frostburg | 2,293 |
| 7. | La Plata | 2,296 |
| 8. | Brunswick | 2,419 |
| 9. | District Heights | 3,713 |
| 10. | Frederick | 3,777 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Property Crime Rate (Population 5,000+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Ocean City | 17,181 |
| 2. | Bladensburg | 8,892 |
| 3. | Greenbelt | 6,942 |
| 4. | Elkton | 6,666 |
| 5. | Cambridge | 6,368 |
| 6. | Laurel | 6,296 |
| 7. | Baltimore | 6,264 |
| 8. | Hyattsville | 6,099 |
| 9. | Mt. Rainier | 6,074 |
| 10. | Aberdeen | 5,980 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Property Crime Rate (Population 500+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Lonaconing | 564 |
| 2. | Oxford | 756 |
| 3. | Ocean Pines | 795 |
| 4. | Sykesville | 1,017 |
| 5. | Westernport | 1,291 |
| 6. | Glenarden | 1,321 |
| 7. | Manchester | 1,341 |
| 8. | Forest Heights | 1,426 |
| 9. | Taneytown | 1,476 |
| 10. | Thurmont | 1,615 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Property Crime Rate (Population 500+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Ocean City | 17,181 |
| 2. | Edmonston | 12,146 |
| 3. | Bladensburg | 8,892 |
| 4. | Fruitland | 7,560 |
| 5. | Greenbelt | 6,942 |
| 6. | Elkton | 6,666 |
| 7. | Princess Anne | 6,420 |
| 8. | Cambridge | 6,368 |
| 9. | Laurel | 6,296 |
| 10. | Baltimore | 6,264 |
| Vs. National Rate |
|---|
