Maryland 2003 Property Crime Rate
2003 Property Crime Rate in Largest Cities
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Baltimore | 5,813 |
| 2. | Columbia | N/A |
| 3. | Silver Spring | N/A |
| 4. | Dundalk | N/A |
| 5. | Frederick | 3,155 |
| 6. | Gaithersburg | N/A |
| 7. | Wheaton-Glenmont | N/A |
| 8. | Rockville | N/A |
| 9. | Ellicott City | N/A |
| 10. | Germantown | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2003 Property Crime Rate (Population 5,000+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Ocean Pines | 779 |
| 2. | Glenarden | 1,351 |
| 3. | Thurmont | 1,453 |
| 4. | Taneytown | 1,694 |
| 5. | Hampstead | 2,128 |
| 6. | Brunswick | 2,335 |
| 7. | Frostburg | 2,435 |
| 8. | La Plata | 2,646 |
| 9. | Frederick | 3,155 |
| 10. | Hagerstown | 4,124 |
| Vs. National Rate |
|---|
Cities with Highest 2003 Property Crime Rate (Population 5,000+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Ocean City | 18,816 |
| 2. | Bladensburg | 11,615 |
| 3. | Salisbury | 7,361 |
| 4. | Mt. Rainier | 6,755 |
| 5. | Greenbelt | 6,722 |
| 6. | Elkton | 6,363 |
| 7. | Cambridge | 5,977 |
| 8. | Baltimore | 5,813 |
| 9. | Laurel | 5,808 |
| 10. | Annapolis | 5,724 |
| Vs. National Rate |
|---|
Cities with Lowest 2003 Property Crime Rate (Population 500+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Oxford | 132 |
| 2. | Lonaconing | 420 |
| 3. | Port Deposit | 736 |
| 4. | Ocean Pines | 779 |
| 5. | Sykesville | 896 |
| 6. | Glenarden | 1,351 |
| 7. | Thurmont | 1,453 |
| 8. | Westernport | 1,488 |
| 9. | Manchester | 1,613 |
| 10. | Forest Heights | 1,633 |
| Vs. National Rate |
|---|
Cities with Highest 2003 Property Crime Rate (Population 500+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Ocean City | 18,816 |
| 2. | Bladensburg | 11,615 |
| 3. | Edmonston | 11,031 |
| 4. | Fruitland | 7,852 |
| 5. | Salisbury | 7,361 |
| 6. | Preston | 7,206 |
| 7. | Denton | 7,007 |
| 8. | Mt. Rainier | 6,755 |
| 9. | Greenbelt | 6,722 |
| 10. | Ridgely | 6,370 |
| Vs. National Rate |
|---|
