Maryland 2003 Violent Crime Rate
2003 Violent Crime Rate in Largest Cities
| Rank | 2003 Violent Crime Rate | |
|---|---|---|
| 1. | Baltimore | 1,735 |
| 2. | Columbia | N/A |
| 3. | Silver Spring | N/A |
| 4. | Dundalk | N/A |
| 5. | Frederick | 1,004 |
| 6. | Gaithersburg | N/A |
| 7. | Wheaton-Glenmont | N/A |
| 8. | Rockville | N/A |
| 9. | Ellicott City | N/A |
| 10. | Germantown | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2003 Violent Crime Rate (Population 5,000+)
| Rank | 2003 Violent Crime Rate | |
|---|---|---|
| 1. | Ocean Pines | 64 |
| 2. | Frostburg | 73 |
| 3. | Glenarden | 91 |
| 4. | La Plata | 164 |
| 5. | Hampstead | 169 |
| 6. | Taneytown | 169 |
| 7. | Thurmont | 171 |
| 8. | Brunswick | 314 |
| 9. | District Heights | 419 |
| 10. | Takoma Park | 594 |
| Vs. National Rate |
|---|
Cities with Highest 2003 Violent Crime Rate (Population 5,000+)
| Rank | 2003 Violent Crime Rate | |
|---|---|---|
| 1. | Ocean City | 3,876 |
| 2. | Salisbury | 1,886 |
| 3. | Baltimore | 1,735 |
| 4. | Bladensburg | 1,458 |
| 5. | Riverdale Park | 1,381 |
| 6. | Seat Pleasant | 1,340 |
| 7. | Mt. Rainier | 1,092 |
| 8. | Annapolis | 1,068 |
| 9. | Frederick | 1,004 |
| 10. | Elkton | 953 |
| Vs. National Rate |
|---|
Cities with Lowest 2003 Violent Crime Rate (Population 500+)
| Rank | 2003 Violent Crime Rate | |
|---|---|---|
| 1. | Cottage City | 0 |
| 2. | Lonaconing | 0 |
| 3. | Oxford | 0 |
| 4. | Rock Hall | 0 |
| 5. | Snow Hill | 41 |
| 6. | Centreville | 46 |
| 7. | Ocean Pines | 64 |
| 8. | Frostburg | 73 |
| 9. | Glenarden | 91 |
| 10. | University Park | 125 |
| Vs. National Rate |
|---|
Cities with Highest 2003 Violent Crime Rate (Population 500+)
| Rank | 2003 Violent Crime Rate | |
|---|---|---|
| 1. | Ocean City | 3,876 |
| 2. | Salisbury | 1,886 |
| 3. | Baltimore | 1,735 |
| 4. | Princess Anne | 1,462 |
| 5. | Bladensburg | 1,458 |
| 6. | Riverdale Park | 1,381 |
| 7. | Fruitland | 1,366 |
| 8. | Seat Pleasant | 1,340 |
| 9. | Mt. Rainier | 1,092 |
| 10. | Annapolis | 1,068 |
| Vs. National Rate |
|---|
