Maryland 2004 Property Crime Rate
2004 Property Crime Rate in Largest Cities
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Baltimore | 5,685 |
| 2. | Columbia | N/A |
| 3. | Silver Spring | N/A |
| 4. | Dundalk | N/A |
| 5. | Frederick | 3,067 |
| 6. | Gaithersburg | N/A |
| 7. | Wheaton-Glenmont | N/A |
| 8. | Rockville | N/A |
| 9. | Ellicott City | N/A |
| 10. | Germantown | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Property Crime Rate (Population 5,000+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Glenarden | 997 |
| 2. | Ocean Pines | 1,044 |
| 3. | Thurmont | 1,430 |
| 4. | Hampstead | 1,616 |
| 5. | Brunswick | 1,877 |
| 6. | Taneytown | 2,006 |
| 7. | La Plata | 2,050 |
| 8. | Frostburg | 2,519 |
| 9. | Frederick | 3,067 |
| 10. | Cheverly | 3,878 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Property Crime Rate (Population 5,000+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Ocean City | 17,291 |
| 2. | Bladensburg | 9,885 |
| 3. | Salisbury | 8,861 |
| 4. | Cambridge | 6,721 |
| 5. | Elkton | 6,398 |
| 6. | Greenbelt | 6,020 |
| 7. | Baltimore | 5,685 |
| 8. | Aberdeen | 5,674 |
| 9. | Mt. Rainier | 5,619 |
| 10. | Hyattsville | 5,341 |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Property Crime Rate (Population 500+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Lonaconing | 170 |
| 2. | Sykesville | 612 |
| 3. | Oxford | 795 |
| 4. | Port Deposit | 885 |
| 5. | Glenarden | 997 |
| 6. | Ocean Pines | 1,044 |
| 7. | Smithsburg | 1,376 |
| 8. | Thurmont | 1,430 |
| 9. | Manchester | 1,562 |
| 10. | Hampstead | 1,616 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Property Crime Rate (Population 500+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Ocean City | 17,291 |
| 2. | Edmonston | 10,072 |
| 3. | Bladensburg | 9,885 |
| 4. | Salisbury | 8,861 |
| 5. | St. Michaels | 7,659 |
| 6. | Preston | 6,747 |
| 7. | Cambridge | 6,721 |
| 8. | Crisfield | 6,560 |
| 9. | Elkton | 6,398 |
| 10. | Greenbelt | 6,020 |
| Vs. National Rate |
|---|
