Maryland 2004 Violent Crime Rate
2004 Violent Crime Rate in Largest Cities
| Rank | 2004 Violent Crime Rate | |
|---|---|---|
| 1. | Baltimore | 1,839 |
| 2. | Columbia | N/A |
| 3. | Silver Spring | N/A |
| 4. | Dundalk | N/A |
| 5. | Frederick | 1,060 |
| 6. | Gaithersburg | N/A |
| 7. | Wheaton-Glenmont | N/A |
| 8. | Rockville | N/A |
| 9. | Ellicott City | N/A |
| 10. | Germantown | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Violent Crime Rate (Population 5,000+)
| Rank | 2004 Violent Crime Rate | |
|---|---|---|
| 1. | Ocean Pines | 91 |
| 2. | Taneytown | 111 |
| 3. | Hampstead | 130 |
| 4. | Frostburg | 134 |
| 5. | Glenarden | 166 |
| 6. | La Plata | 183 |
| 7. | Thurmont | 269 |
| 8. | Brunswick | 271 |
| 9. | Westminster | 444 |
| 10. | District Heights | 498 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Violent Crime Rate (Population 5,000+)
| Rank | 2004 Violent Crime Rate | |
|---|---|---|
| 1. | Ocean City | 3,275 |
| 2. | Salisbury | 1,869 |
| 3. | Baltimore | 1,839 |
| 4. | Bladensburg | 1,466 |
| 5. | Seat Pleasant | 1,317 |
| 6. | Annapolis | 1,197 |
| 7. | Frederick | 1,060 |
| 8. | Cumberland | 1,009 |
| 9. | Mt. Rainier | 988 |
| 10. | Laurel | 965 |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Violent Crime Rate (Population 500+)
| Rank | 2004 Violent Crime Rate | |
|---|---|---|
| 1. | Landover Hills | 0 |
| 2. | Lonaconing | 0 |
| 3. | Rock Hall | 43 |
| 4. | Ocean Pines | 91 |
| 5. | Capitol Heights | 93 |
| 6. | Oakland | 102 |
| 7. | Taneytown | 111 |
| 8. | Sykesville | 113 |
| 9. | University Park | 125 |
| 10. | Hampstead | 130 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Violent Crime Rate (Population 500+)
| Rank | 2004 Violent Crime Rate | |
|---|---|---|
| 1. | Ocean City | 3,275 |
| 2. | Princess Anne | 2,117 |
| 3. | Salisbury | 1,869 |
| 4. | Baltimore | 1,839 |
| 5. | Bladensburg | 1,466 |
| 6. | Seat Pleasant | 1,317 |
| 7. | Fruitland | 1,313 |
| 8. | Fairmount Heights | 1,284 |
| 9. | Annapolis | 1,197 |
| 10. | Frederick | 1,060 |
| Vs. National Rate |
|---|
