Maryland 2005 Property Crime Rate
2005 Property Crime Rate in Largest Cities
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Baltimore | 5,185 |
| 2. | Columbia | N/A |
| 3. | Silver Spring | N/A |
| 4. | Dundalk | N/A |
| 5. | Frederick | 2,742 |
| 6. | Gaithersburg | N/A |
| 7. | Wheaton-Glenmont | N/A |
| 8. | Rockville | N/A |
| 9. | Ellicott City | N/A |
| 10. | Germantown | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Ocean Pines | 847 |
| 2. | Glenarden | 876 |
| 3. | Thurmont | 1,258 |
| 4. | Brunswick | 1,330 |
| 5. | Hampstead | 1,741 |
| 6. | Taneytown | 1,922 |
| 7. | La Plata | 2,325 |
| 8. | Frostburg | 2,402 |
| 9. | Frederick | 2,742 |
| 10. | Seat Pleasant | 3,320 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Ocean City | 17,647 |
| 2. | Bladensburg | 9,900 |
| 3. | Salisbury | 9,493 |
| 4. | Cambridge | 6,573 |
| 5. | Elkton | 6,441 |
| 6. | Laurel | 5,654 |
| 7. | Aberdeen | 5,604 |
| 8. | Greenbelt | 5,509 |
| 9. | Mt. Rainier | 5,474 |
| 10. | Bel Air | 5,373 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Property Crime Rate (Population 500+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Lonaconing | 168 |
| 2. | Oxford | 528 |
| 3. | Sykesville | 629 |
| 4. | Ocean Pines | 847 |
| 5. | Glenarden | 876 |
| 6. | Rock Hall | 1,042 |
| 7. | Thurmont | 1,258 |
| 8. | Brunswick | 1,330 |
| 9. | Smithsburg | 1,381 |
| 10. | Manchester | 1,627 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Property Crime Rate (Population 500+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Ocean City | 17,647 |
| 2. | Edmonston | 12,312 |
| 3. | Bladensburg | 9,900 |
| 4. | Salisbury | 9,493 |
| 5. | Fruitland | 6,633 |
| 6. | Cambridge | 6,573 |
| 7. | Elkton | 6,441 |
| 8. | Hurlock | 6,328 |
| 9. | Crisfield | 6,063 |
| 10. | St. Michaels | 5,805 |
| Vs. National Rate |
|---|
