Maryland 2005 Violent Crime Rate
2005 Violent Crime Rate in Largest Cities
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Baltimore | 1,754 |
| 2. | Columbia | N/A |
| 3. | Silver Spring | N/A |
| 4. | Dundalk | N/A |
| 5. | Frederick | 853 |
| 6. | Gaithersburg | N/A |
| 7. | Wheaton-Glenmont | N/A |
| 8. | Rockville | N/A |
| 9. | Ellicott City | N/A |
| 10. | Germantown | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Violent Crime Rate (Population 5,000+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Hampstead | 37 |
| 2. | Ocean Pines | 63 |
| 3. | Taneytown | 73 |
| 4. | Glenarden | 91 |
| 5. | Brunswick | 247 |
| 6. | Frostburg | 329 |
| 7. | La Plata | 453 |
| 8. | Thurmont | 480 |
| 9. | Takoma Park | 542 |
| 10. | Westminster | 565 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Violent Crime Rate (Population 5,000+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Ocean City | 3,852 |
| 2. | Bladensburg | 2,243 |
| 3. | Salisbury | 1,860 |
| 4. | Baltimore | 1,754 |
| 5. | Riverdale Park | 1,411 |
| 6. | Cambridge | 1,238 |
| 7. | Annapolis | 1,219 |
| 8. | Aberdeen | 1,111 |
| 9. | Seat Pleasant | 1,100 |
| 10. | Greenbelt | 1,079 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Violent Crime Rate (Population 500+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Lonaconing | 0 |
| 2. | Hampstead | 37 |
| 3. | Rock Hall | 39 |
| 4. | Rising Sun | 56 |
| 5. | Ocean Pines | 63 |
| 6. | Taneytown | 73 |
| 7. | Glenarden | 91 |
| 8. | Landover Hills | 125 |
| 9. | Oxford | 132 |
| 10. | Upper Marlboro | 146 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Violent Crime Rate (Population 500+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Ocean City | 3,852 |
| 2. | Bladensburg | 2,243 |
| 3. | Salisbury | 1,860 |
| 4. | Fruitland | 1,835 |
| 5. | Baltimore | 1,754 |
| 6. | Princess Anne | 1,590 |
| 7. | Riverdale Park | 1,411 |
| 8. | Chestertown | 1,264 |
| 9. | Cambridge | 1,238 |
| 10. | Annapolis | 1,219 |
| Vs. National Rate |
|---|
