Maryland 2006 Property Crime Rate
2006 Property Crime Rate in Largest Cities
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Baltimore | 5,070 |
| 2. | Columbia | N/A |
| 3. | Silver Spring | N/A |
| 4. | Dundalk | N/A |
| 5. | Frederick | 3,003 |
| 6. | Gaithersburg | N/A |
| 7. | Wheaton-Glenmont | N/A |
| 8. | Rockville | N/A |
| 9. | Ellicott City | N/A |
| 10. | Germantown | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2006 Property Crime Rate (Population 5,000+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Glenarden | 641 |
| 2. | Ocean Pines | 1,132 |
| 3. | Thurmont | 1,173 |
| 4. | Brunswick | 1,389 |
| 5. | Hampstead | 1,555 |
| 6. | New Carrollton | 1,766 |
| 7. | La Plata | 2,493 |
| 8. | Taneytown | 2,524 |
| 9. | Frostburg | 2,644 |
| 10. | District Heights | 2,946 |
| Vs. National Rate |
|---|
Cities with Highest 2006 Property Crime Rate (Population 5,000+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Ocean City | 19,525 |
| 2. | Salisbury | 9,793 |
| 3. | Bladensburg | 7,632 |
| 4. | Cambridge | 6,826 |
| 5. | Hyattsville | 6,345 |
| 6. | Elkton | 6,287 |
| 7. | Cumberland | 6,122 |
| 8. | Riverdale Park | 5,791 |
| 9. | Laurel | 5,526 |
| 10. | Aberdeen | 5,521 |
| Vs. National Rate |
|---|
Cities with Lowest 2006 Property Crime Rate (Population 500+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Lonaconing | 257 |
| 2. | Oxford | 401 |
| 3. | Glenarden | 641 |
| 4. | Sykesville | 674 |
| 5. | Boonsboro | 803 |
| 6. | Capitol Heights | 1,087 |
| 7. | Ocean Pines | 1,132 |
| 8. | Thurmont | 1,173 |
| 9. | Westernport | 1,234 |
| 10. | Snow Hill | 1,331 |
| Vs. National Rate |
|---|
Cities with Highest 2006 Property Crime Rate (Population 500+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Ocean City | 19,525 |
| 2. | Salisbury | 9,793 |
| 3. | Edmonston | 8,034 |
| 4. | Bladensburg | 7,632 |
| 5. | Hurlock | 7,470 |
| 6. | Pocomoke City | 7,168 |
| 7. | Fruitland | 7,013 |
| 8. | St. Michaels | 6,940 |
| 9. | Federalsburg | 6,846 |
| 10. | Cambridge | 6,826 |
| Vs. National Rate |
|---|
