Maryland 2008 Violent Crime Rate
2008 Violent Crime Rate in Largest Cities
| Rank | 2008 Violent Crime Rate | |
|---|---|---|
| 1. | Baltimore | 1,589 |
| 2. | Columbia | N/A |
| 3. | Silver Spring | N/A |
| 4. | Dundalk | N/A |
| 5. | Frederick | 785 |
| 6. | Gaithersburg | N/A |
| 7. | Wheaton-Glenmont | N/A |
| 8. | Rockville | N/A |
| 9. | Ellicott City | N/A |
| 10. | Germantown | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2008 Violent Crime Rate (Population 5,000+)
| Rank | 2008 Violent Crime Rate | |
|---|---|---|
| 1. | Ocean Pines | 27 |
| 2. | Brunswick | 95 |
| 3. | Hampstead | 127 |
| 4. | Taneytown | 128 |
| 5. | Glenarden | 156 |
| 6. | Thurmont | 164 |
| 7. | Frostburg | 168 |
| 8. | La Plata | 461 |
| 9. | Havre de Grace | 490 |
| 10. | District Heights | 506 |
| Vs. National Rate |
|---|
Cities with Highest 2008 Violent Crime Rate (Population 5,000+)
| Rank | 2008 Violent Crime Rate | |
|---|---|---|
| 1. | Salisbury | 2,323 |
| 2. | Elkton | 1,885 |
| 3. | Baltimore | 1,589 |
| 4. | Riverdale Park | 1,428 |
| 5. | Bladensburg | 1,329 |
| 6. | Seat Pleasant | 1,286 |
| 7. | Ocean City | 1,241 |
| 8. | Mt. Rainier | 1,208 |
| 9. | Cambridge | 1,118 |
| 10. | Hyattsville | 1,097 |
| Vs. National Rate |
|---|
Cities with Lowest 2008 Violent Crime Rate (Population 500+)
| Rank | 2008 Violent Crime Rate | |
|---|---|---|
| 1. | Boonsboro | 0 |
| 2. | Lonaconing | 0 |
| 3. | Oakland | 0 |
| 4. | Oxford | 0 |
| 5. | Ocean Pines | 27 |
| 6. | Centreville | 28 |
| 7. | Fairmount Heights | 66 |
| 8. | Brunswick | 95 |
| 9. | Westernport | 103 |
| 10. | Sykesville | 113 |
| Vs. National Rate |
|---|
Cities with Highest 2008 Violent Crime Rate (Population 500+)
| Rank | 2008 Violent Crime Rate | |
|---|---|---|
| 1. | Salisbury | 2,323 |
| 2. | Elkton | 1,885 |
| 3. | Baltimore | 1,589 |
| 4. | Chestertown | 1,505 |
| 5. | Fruitland | 1,428 |
| 6. | Riverdale Park | 1,428 |
| 7. | Bladensburg | 1,329 |
| 8. | Seat Pleasant | 1,286 |
| 9. | Ocean City | 1,241 |
| 10. | Princess Anne | 1,232 |
| Vs. National Rate |
|---|
