Maryland Studio Type Percentage
Studio Type Percentage in Largest Cities
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Baltimore | 3.60% |
| 2. | Columbia | 1.20% |
| 3. | Silver Spring | 8.50% |
| 4. | Dundalk | 0.40% |
| 5. | Frederick | 1.40% |
| 6. | Gaithersburg | 3.40% |
| 7. | Wheaton-Glenmont | 3.20% |
| 8. | Rockville | 2.90% |
| 9. | Ellicott City | 0.60% |
| 10. | Germantown | 1.60% |
| Percentage |
|---|
Cities with Lowest Studio Type Percentage (Population 5,000+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Bennsville | 0% |
| 2. | Bowleys Quarters | 0% |
| 3. | Cape St. Claire | 0% |
| 4. | Cloverly | 0% |
| 5. | Cresaptown-Bel Air | 0% |
| 6. | Fallston | 0% |
| 7. | Green Valley | 0% |
| 8. | Hampstead | 0% |
| 9. | Hampton | 0% |
| 10. | Joppatowne | 0% |
| Percentage |
|---|
Cities with Highest Studio Type Percentage (Population 5,000+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Langley Park | 13.30% |
| 2. | Lexington Park | 13.10% |
| 3. | Mt. Rainier | 11.80% |
| 4. | Silver Spring | 8.50% |
| 5. | Riverdale Park | 8.40% |
| 6. | Chillum | 8.30% |
| 7. | Oxon Hill | 7.20% |
| 8. | Jessup | 6.80% |
| 9. | North Kensington | 6.70% |
| 10. | Takoma Park | 6.50% |
| Percentage |
|---|
Cities with Lowest Studio Type Percentage (Population 500+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Algonquin | 0% |
| 2. | Bennsville | 0% |
| 3. | Boonsboro | 0% |
| 4. | Bowleys Quarters | 0% |
| 5. | Braddock Heights | 0% |
| 6. | Brandywine | 0% |
| 7. | Brookmont | 0% |
| 8. | Bryans Road | 0% |
| 9. | Cabin John | 0% |
| 10. | Calvert Beach-Long Beach | 0% |
| Percentage |
|---|
Cities with Highest Studio Type Percentage (Population 500+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Friendship Village | 14.70% |
| 2. | Langley Park | 13.30% |
| 3. | Lexington Park | 13.10% |
| 4. | Mt. Rainier | 11.80% |
| 5. | Cottage City | 11.10% |
| 6. | Silver Spring | 8.50% |
| 7. | Riverdale Park | 8.40% |
| 8. | Chillum | 8.30% |
| 9. | Oxon Hill | 7.20% |
| 10. | Jessup | 6.80% |
| Percentage |
|---|
