Maine 2001 Property Crime Rate
2001 Property Crime Rate in Largest Cities
| Rank | 2001 Property Crime Rate |
| 1. | Portland | 4,343 |
| 2. | Lewiston | 4,664 |
| 3. | Bangor | 6,146 |
| 4. | South Portland | 4,108 |
| 5. | Auburn | 4,527 |
| 6. | Biddeford | 3,175 |
| 7. | Augusta | 5,579 |
| 8. | Saco | 3,605 |
| 9. | Westbrook | 2,775 |
| 10. | Waterville | 4,584 |
Cities with Lowest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate |
| 1. | Topsham | 1,307 |
| 2. | Winslow | 1,638 |
| 3. | Orono | 1,990 |
| 4. | Millinocket | 2,076 |
| 5. | Caribou | 2,170 |
| 6. | Old Town | 2,206 |
| 7. | Gardiner | 2,318 |
| 8. | Presque Isle | 2,334 |
| 9. | Brunswick | 2,448 |
| 10. | Westbrook | 2,775 |
Cities with Highest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate |
| 1. | Rockland | 6,407 |
| 2. | Bangor | 6,146 |
| 3. | Skowhegan | 5,817 |
| 4. | Augusta | 5,579 |
| 5. | Ellsworth | 5,265 |
| 6. | Houlton | 4,712 |
| 7. | Lewiston | 4,664 |
| 8. | Waterville | 4,584 |
| 9. | Auburn | 4,527 |
| 10. | Bath | 4,502 |
Cities with Lowest 2001 Property Crime Rate (Population 500+)
Cities with Highest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate |
| 1. | Rockland | 6,407 |
| 2. | Bangor | 6,146 |
| 3. | Skowhegan | 5,817 |
| 4. | Augusta | 5,579 |
| 5. | Calais | 5,490 |
| 6. | Ellsworth | 5,265 |
| 7. | Bridgton | 5,134 |
| 8. | Newport | 5,123 |
| 9. | Houlton | 4,712 |
| 10. | Lewiston | 4,664 |