Maine 2001 Violent Crime Rate
2001 Violent Crime Rate in Largest Cities
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Portland | 308 |
| 2. | Lewiston | 208 |
| 3. | Bangor | 183 |
| 4. | South Portland | 89 |
| 5. | Auburn | 260 |
| 6. | Biddeford | 241 |
| 7. | Augusta | 230 |
| 8. | Saco | 24 |
| 9. | Westbrook | 215 |
| 10. | Waterville | 89 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Winslow | 13 |
| 2. | Old Town | 24 |
| 3. | Saco | 24 |
| 4. | Presque Isle | 31 |
| 5. | Topsham | 33 |
| 6. | Orono | 43 |
| 7. | Brewer | 55 |
| 8. | Caribou | 60 |
| 9. | Bath | 64 |
| 10. | Gardiner | 64 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Portland | 308 |
| 2. | Old Orchard Beach | 302 |
| 3. | Belfast | 264 |
| 4. | Auburn | 260 |
| 5. | Biddeford | 241 |
| 6. | Augusta | 230 |
| 7. | Westbrook | 215 |
| 8. | Lewiston | 208 |
| 9. | Bangor | 183 |
| 10. | Skowhegan | 168 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Freeport | 0 |
| 2. | Newport | 0 |
| 3. | Oxford | 0 |
| 4. | Searsport | 0 |
| 5. | Wilton | 0 |
| 6. | Winslow | 13 |
| 7. | Camden | 19 |
| 8. | Lincoln | 19 |
| 9. | Madawaska | 22 |
| 10. | Old Town | 24 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Greenville | 855 |
| 2. | Calais | 517 |
| 3. | Bucksport | 464 |
| 4. | Dexter | 433 |
| 5. | Milo | 333 |
| 6. | Dixfield | 315 |
| 7. | Portland | 308 |
| 8. | Old Orchard Beach | 302 |
| 9. | Belfast | 264 |
| 10. | Auburn | 260 |
| Vs. National Rate |
|---|
