Maine 2009 Property Crime Rate
2009 Property Crime Rate in Largest Cities
| Rank | 2009 Property Crime Rate |
| 1. | Portland | 4,498 |
| 2. | Lewiston | 3,153 |
| 3. | Bangor | 6,952 |
| 4. | South Portland | 4,452 |
| 5. | Auburn | 3,663 |
| 6. | Biddeford | 4,795 |
| 7. | Augusta | 5,868 |
| 8. | Saco | 2,869 |
| 9. | Westbrook | 3,830 |
| 10. | Waterville | 4,719 |
Cities with Lowest 2009 Property Crime Rate (Population 5,000+)
| Rank | 2009 Property Crime Rate |
| 1. | Winslow | 1,718 |
| 2. | Caribou | 1,735 |
| 3. | Orono | 1,844 |
| 4. | Topsham | 2,049 |
| 5. | Brunswick | 2,066 |
| 6. | Millinocket | 2,094 |
| 7. | Gardiner | 2,102 |
| 8. | Old Town | 2,692 |
| 9. | Saco | 2,869 |
| 10. | Belfast | 2,961 |
Cities with Highest 2009 Property Crime Rate (Population 5,000+)
| Rank | 2009 Property Crime Rate |
| 1. | Bangor | 6,952 |
| 2. | Augusta | 5,868 |
| 3. | Rockland | 5,663 |
| 4. | Biddeford | 4,795 |
| 5. | Waterville | 4,719 |
| 6. | Portland | 4,498 |
| 7. | South Portland | 4,452 |
| 8. | Ellsworth | 4,389 |
| 9. | Presque Isle | 4,135 |
| 10. | Brewer | 4,037 |
Cities with Lowest 2009 Property Crime Rate (Population 500+)
Cities with Highest 2009 Property Crime Rate (Population 500+)
| Rank | 2009 Property Crime Rate |
| 1. | Bangor | 6,952 |
| 2. | Augusta | 5,868 |
| 3. | Rockland | 5,663 |
| 4. | Calais | 5,638 |
| 5. | Dexter | 4,828 |
| 6. | Biddeford | 4,795 |
| 7. | Waterville | 4,719 |
| 8. | Portland | 4,498 |
| 9. | South Portland | 4,452 |
| 10. | Ellsworth | 4,389 |