Maine Female Median Age
Female Median Age in Largest Cities
| Rank | Female Median Age | |
|---|---|---|
| 1. | Portland | 37.10 |
| 2. | Lewiston | 39.40 |
| 3. | Bangor | 37.80 |
| 4. | South Portland | 39.60 |
| 5. | Auburn | 40.20 |
| 6. | Biddeford | 37.50 |
| 7. | Augusta | 42.10 |
| 8. | Saco | 38.10 |
| 9. | Westbrook | 39.40 |
| 10. | Waterville | 38.20 |
| Vs. National Median |
|---|
Cities with Lowest Female Median Age (Population 5,000+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Orono | 22.20 |
| 2. | Old Town | 35.40 |
| 3. | Portland | 37.10 |
| 4. | Biddeford | 37.50 |
| 5. | Sanford | 37.50 |
| 6. | Bangor | 37.80 |
| 7. | Topsham | 37.90 |
| 8. | Saco | 38.10 |
| 9. | Waterville | 38.20 |
| 10. | Bath | 38.40 |
| Vs. National Median |
|---|
Cities with Highest Female Median Age (Population 5,000+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Millinocket | 45.10 |
| 2. | Belfast | 44.80 |
| 3. | Houlton | 44 |
| 4. | Caribou | 42.60 |
| 5. | Rockland | 42.30 |
| 6. | Augusta | 42.10 |
| 7. | Winslow | 42 |
| 8. | Ellsworth | 41.60 |
| 9. | Skowhegan | 41.60 |
| 10. | Old Orchard Beach | 41.20 |
| Vs. National Median |
|---|
Cities with Lowest Female Median Age (Population 500+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Orono | 22.20 |
| 2. | Brunswick Station | 22.50 |
| 3. | Farmington | 23.10 |
| 4. | Gorham | 29.40 |
| 5. | Lake Arrowhead | 30.60 |
| 6. | Limestone | 33.90 |
| 7. | Berwick | 34 |
| 8. | Clinton | 34.90 |
| 9. | Little Falls-South ... | 35 |
| 10. | Lisbon Falls | 35.30 |
| Vs. National Median |
|---|
Cities with Highest Female Median Age (Population 500+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Damariscotta-Newcastle | 57.80 |
| 2. | Kennebunkport | 50.50 |
| 3. | Camden | 50.30 |
| 4. | Boothbay Harbor | 48.90 |
| 5. | Falmouth Foreside | 48.80 |
| 6. | Waldoboro | 48.20 |
| 7. | York Harbor | 47.70 |
| 8. | Kittery Point | 47.60 |
| 9. | Searsport | 47.60 |
| 10. | Cape Neddick | 47.50 |
| Vs. National Median |
|---|
