Maine Five Bedrooms or more Percentage
Five Bedrooms or more Percentage in Largest Cities
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Portland | 3.20% |
| 2. | Lewiston | 1.70% |
| 3. | Bangor | 3.50% |
| 4. | South Portland | 1.90% |
| 5. | Auburn | 2.80% |
| 6. | Biddeford | 2.70% |
| 7. | Augusta | 2% |
| 8. | Saco | 1.90% |
| 9. | Westbrook | 2.20% |
| 10. | Waterville | 3.60% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Rockland | 1.30% |
| 2. | Lewiston | 1.70% |
| 3. | Saco | 1.90% |
| 4. | South Portland | 1.90% |
| 5. | Augusta | 2% |
| 6. | Ellsworth | 2.10% |
| 7. | Old Town | 2.10% |
| 8. | Westbrook | 2.20% |
| 9. | Brunswick | 2.30% |
| 10. | Winslow | 2.30% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Houlton | 5.70% |
| 2. | Sanford | 5.70% |
| 3. | Bath | 4.90% |
| 4. | Caribou | 4.60% |
| 5. | Orono | 4.60% |
| 6. | Belfast | 3.60% |
| 7. | Waterville | 3.60% |
| 8. | Bangor | 3.50% |
| 9. | Gardiner | 3.40% |
| 10. | Portland | 3.20% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Brunswick Station | 0% |
| 2. | West Kennebunk | 0% |
| 3. | Howland | 0.70% |
| 4. | Freeport | 0.80% |
| 5. | Little Falls-South ... | 1.10% |
| 6. | Rockland | 1.30% |
| 7. | Ft. Kent | 1.40% |
| 8. | Lake Arrowhead | 1.40% |
| 9. | Limestone | 1.50% |
| 10. | Milford | 1.50% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Kennebunkport | 11.70% |
| 2. | Wiscasset | 8.60% |
| 3. | Thomaston | 7.20% |
| 4. | Yarmouth | 7.10% |
| 5. | Falmouth Foreside | 6.90% |
| 6. | Fryeburg | 6.80% |
| 7. | York Harbor | 6.80% |
| 8. | Bar Harbor | 6.30% |
| 9. | Dover-Foxcroft | 6.20% |
| 10. | North Berwick | 6.10% |
| Percentage |
|---|
