Maine One Bedroom Percentage
One Bedroom Percentage in Largest Cities
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Portland | 24.80% |
| 2. | Lewiston | 19% |
| 3. | Bangor | 22.40% |
| 4. | South Portland | 12.70% |
| 5. | Auburn | 15.80% |
| 6. | Biddeford | 16% |
| 7. | Augusta | 18.50% |
| 8. | Saco | 10.70% |
| 9. | Westbrook | 16.10% |
| 10. | Waterville | 19.10% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Winslow | 7.30% |
| 2. | Millinocket | 9.90% |
| 3. | Topsham | 10% |
| 4. | Saco | 10.70% |
| 5. | South Portland | 12.70% |
| 6. | Gardiner | 13% |
| 7. | Caribou | 14.10% |
| 8. | Ellsworth | 14.60% |
| 9. | Sanford | 15.30% |
| 10. | Bath | 15.40% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Portland | 24.80% |
| 2. | Bangor | 22.40% |
| 3. | Rockland | 20.80% |
| 4. | Orono | 20.60% |
| 5. | Waterville | 19.10% |
| 6. | Lewiston | 19% |
| 7. | Presque Isle | 18.90% |
| 8. | Augusta | 18.50% |
| 9. | Old Orchard Beach | 17.90% |
| 10. | Brunswick | 17.80% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Brunswick Station | 0% |
| 2. | Lake Arrowhead | 1.20% |
| 3. | Oxford | 2.80% |
| 4. | Scarborough | 3.30% |
| 5. | Cumberland Center | 3.90% |
| 6. | Little Falls-South ... | 6.50% |
| 7. | Kennebunkport | 7% |
| 8. | West Kennebunk | 7% |
| 9. | Winslow | 7.30% |
| 10. | Woodland | 7.30% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Machias | 29.90% |
| 2. | Farmington | 29.80% |
| 3. | Freeport | 27.80% |
| 4. | Bar Harbor | 27.30% |
| 5. | South Paris | 26.50% |
| 6. | Portland | 24.80% |
| 7. | Ft. Fairfield | 23.50% |
| 8. | Hallowell | 23.50% |
| 9. | Waldoboro | 22.90% |
| 10. | Guilford | 22.80% |
| Percentage |
|---|
