Maine Second Mortgage Percentage
Second Mortgage Percentage in Largest Cities
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Portland | 5.60% |
| 2. | Lewiston | 7% |
| 3. | Bangor | 7.10% |
| 4. | South Portland | 5.60% |
| 5. | Auburn | 5.40% |
| 6. | Biddeford | 8.30% |
| 7. | Augusta | 5.40% |
| 8. | Saco | 6.50% |
| 9. | Westbrook | 7.50% |
| 10. | Waterville | 3.40% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Millinocket | 2% |
| 2. | Skowhegan | 2.30% |
| 3. | Houlton | 3.30% |
| 4. | Waterville | 3.40% |
| 5. | Gardiner | 4.20% |
| 6. | Old Orchard Beach | 4.60% |
| 7. | Brewer | 5.10% |
| 8. | Old Town | 5.10% |
| 9. | Winslow | 5.10% |
| 10. | Auburn | 5.40% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Topsham | 11.20% |
| 2. | Biddeford | 8.30% |
| 3. | Orono | 7.90% |
| 4. | Westbrook | 7.50% |
| 5. | Sanford | 7.30% |
| 6. | Bangor | 7.10% |
| 7. | Lewiston | 7% |
| 8. | Ellsworth | 6.80% |
| 9. | Saco | 6.50% |
| 10. | Belfast | 6.40% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Mars Hill-Blaine | 0.30% |
| 2. | Van Buren | 0.90% |
| 3. | Bridgton | 1% |
| 4. | Farmingdale | 1.80% |
| 5. | Mexico | 1.80% |
| 6. | Boothbay Harbor | 1.90% |
| 7. | South Sanford | 1.90% |
| 8. | Millinocket | 2% |
| 9. | Norridgewock | 2% |
| 10. | Searsport | 2% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Winterport | 14.50% |
| 2. | Anson | 13.20% |
| 3. | Lake Arrowhead | 12.40% |
| 4. | Scarborough | 12.10% |
| 5. | York Harbor | 11.50% |
| 6. | Topsham | 11.20% |
| 7. | Wilton | 9.80% |
| 8. | Damariscotta-Newcastle | 9.60% |
| 9. | Pittsfield | 9.60% |
| 10. | Fryeburg | 9.20% |
| Percentage |
|---|
