Maine Two Bedrooms Percentage
Two Bedrooms Percentage in Largest Cities
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Portland | 33.10% |
| 2. | Lewiston | 34.30% |
| 3. | Bangor | 31.50% |
| 4. | South Portland | 34.90% |
| 5. | Auburn | 33.50% |
| 6. | Biddeford | 31.90% |
| 7. | Augusta | 37.10% |
| 8. | Saco | 33.90% |
| 9. | Westbrook | 34.60% |
| 10. | Waterville | 33.60% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Brewer | 27.20% |
| 2. | Millinocket | 28.40% |
| 3. | Orono | 28.40% |
| 4. | Caribou | 28.50% |
| 5. | Houlton | 28.60% |
| 6. | Presque Isle | 29.10% |
| 7. | Old Town | 30.80% |
| 8. | Rockland | 30.90% |
| 9. | Topsham | 31.10% |
| 10. | Bangor | 31.50% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Old Orchard Beach | 45.70% |
| 2. | Skowhegan | 38.40% |
| 3. | Augusta | 37.10% |
| 4. | Belfast | 36% |
| 5. | South Portland | 34.90% |
| 6. | Ellsworth | 34.60% |
| 7. | Westbrook | 34.60% |
| 8. | Lewiston | 34.30% |
| 9. | Saco | 33.90% |
| 10. | Winslow | 33.90% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Fairfield | 15.50% |
| 2. | East Millinocket | 18.40% |
| 3. | Cumberland Center | 18.90% |
| 4. | Winterport | 20.70% |
| 5. | Anson | 22.40% |
| 6. | Livermore Falls | 23.10% |
| 7. | Thomaston | 23.70% |
| 8. | South Paris | 23.80% |
| 9. | Wilton | 24% |
| 10. | Richmond | 24.40% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Brunswick Station | 51.90% |
| 2. | Scarborough | 47.60% |
| 3. | Old Orchard Beach | 45.70% |
| 4. | Mexico | 44.40% |
| 5. | Springvale | 41.30% |
| 6. | Kittery | 38.80% |
| 7. | Skowhegan | 38.40% |
| 8. | Van Buren | 38.40% |
| 9. | Limestone | 37.40% |
| 10. | Norway | 37.30% |
| Percentage |
|---|
