Michigan 2002 Property Crime Rate
2002 Property Crime Rate in Largest Cities
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Detroit | N/A |
| 2. | Grand Rapids | N/A |
| 3. | Warren | N/A |
| 4. | Sterling Heights | N/A |
| 5. | Flint | N/A |
| 6. | Lansing | N/A |
| 7. | Ann Arbor | N/A |
| 8. | Livonia | N/A |
| 9. | Clinton | 2,630 |
| 10. | Dearborn | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Property Crime Rate (Population 5,000+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Northville | 674 |
| 2. | Huntington Woods | 981 |
| 3. | Plymouth | 1,030 |
| 4. | Houghton | 1,340 |
| 5. | Flushing | 1,374 |
| 6. | St. Clair | 1,414 |
| 7. | Hudsonville | 1,533 |
| 8. | Holly | 1,564 |
| 9. | Grosse Pointe Farms | 1,590 |
| 10. | Ishpeming | 1,878 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Property Crime Rate (Population 5,000+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | South Haven | 7,662 |
| 2. | Three Rivers | 7,516 |
| 3. | Albion | 6,867 |
| 4. | Dowagiac | 6,548 |
| 5. | Greenville | 6,306 |
| 6. | Lapeer | 4,916 |
| 7. | Brighton | 4,855 |
| 8. | Belding | 4,392 |
| 9. | Springfield | 4,364 |
| 10. | Cheboygan | 4,276 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Property Crime Rate (Population 500+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Carson City | 0 |
| 2. | Grosse Pointe Shores | 35 |
| 3. | New Haven | 64 |
| 4. | Rogers City | 208 |
| 5. | Bloomfield Hills | 251 |
| 6. | Crystal Falls | 331 |
| 7. | Pleasant Ridge | 495 |
| 8. | Scottville | 625 |
| 9. | Northville | 674 |
| 10. | Elsie | 750 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Property Crime Rate (Population 500+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Birch Run | 25,733 |
| 2. | Kalkaska | 8,707 |
| 3. | Newaygo | 7,998 |
| 4. | Clare | 7,946 |
| 5. | South Haven | 7,662 |
| 6. | Gaylord | 7,630 |
| 7. | Three Rivers | 7,516 |
| 8. | Howard City | 7,424 |
| 9. | Albion | 6,867 |
| 10. | Watervliet | 6,813 |
| Vs. National Rate |
|---|
