Michigan 2004 Property Crime Rate
2004 Property Crime Rate in Largest Cities
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Detroit | 6,279 |
| 2. | Grand Rapids | 4,803 |
| 3. | Warren | N/A |
| 4. | Sterling Heights | 2,262 |
| 5. | Flint | 6,011 |
| 6. | Lansing | 3,824 |
| 7. | Ann Arbor | 2,702 |
| 8. | Livonia | 2,318 |
| 9. | Clinton | 2,268 |
| 10. | Dearborn | 5,050 |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Property Crime Rate (Population 5,000+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Milford | 917 |
| 2. | West Bloomfield Township | 990 |
| 3. | Houghton | 1,034 |
| 4. | Tecumseh | 1,048 |
| 5. | Grosse Pointe Woods | 1,103 |
| 6. | Northville | 1,136 |
| 7. | Beverly Hills | 1,152 |
| 8. | Ironwood | 1,189 |
| 9. | Berkley | 1,197 |
| 10. | Flushing | 1,240 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Property Crime Rate (Population 5,000+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Muskegon Heights | 10,704 |
| 2. | Harper Woods | 9,295 |
| 3. | Three Rivers | 8,409 |
| 4. | Muskegon | 7,238 |
| 5. | Benton Harbor | 7,233 |
| 6. | Grandville | 6,884 |
| 7. | Detroit | 6,279 |
| 8. | South Haven | 6,148 |
| 9. | Auburn Hills | 6,091 |
| 10. | Jackson | 6,062 |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Property Crime Rate (Population 500+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Grosse Pointe Shores | 0 |
| 2. | Bloomfield Hills | 231 |
| 3. | Ovid | 548 |
| 4. | Caspian | 549 |
| 5. | Augusta | 571 |
| 6. | Breckenridge | 675 |
| 7. | Lowell | 677 |
| 8. | Buchanan | 697 |
| 9. | South Rockwood | 726 |
| 10. | Wolverine Lake | 876 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Property Crime Rate (Population 500+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Birch Run | 17,955 |
| 2. | Muskegon Heights | 10,704 |
| 3. | Newaygo | 10,455 |
| 4. | Harper Woods | 9,295 |
| 5. | Decatur | 8,951 |
| 6. | Three Rivers | 8,409 |
| 7. | Clare | 7,526 |
| 8. | Gaylord | 7,354 |
| 9. | Whitehall | 7,313 |
| 10. | Muskegon | 7,238 |
| Vs. National Rate |
|---|
