Michigan 2005 Property Crime Rate
2005 Property Crime Rate in Largest Cities
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Detroit | 5,991 |
| 2. | Grand Rapids | 5,001 |
| 3. | Warren | N/A |
| 4. | Sterling Heights | 2,226 |
| 5. | Flint | 6,434 |
| 6. | Lansing | 4,054 |
| 7. | Ann Arbor | 2,973 |
| 8. | Livonia | 2,324 |
| 9. | Clinton | 1,262 |
| 10. | Dearborn | 5,153 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Trenton | 703 |
| 2. | Alma | 923 |
| 3. | St. Louis | 1,142 |
| 4. | Northville | 1,174 |
| 5. | South Lyon | 1,179 |
| 6. | Rochester | 1,194 |
| 7. | West Bloomfield Township | 1,231 |
| 8. | Clinton | 1,262 |
| 9. | Tecumseh | 1,264 |
| 10. | Milford | 1,267 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Harper Woods | 10,097 |
| 2. | Muskegon Heights | 9,799 |
| 3. | Muskegon | 7,045 |
| 4. | Three Rivers | 6,898 |
| 5. | Hamtramck | 6,847 |
| 6. | Jackson | 6,462 |
| 7. | Flint | 6,434 |
| 8. | Kalamazoo | 6,135 |
| 9. | Detroit | 5,991 |
| 10. | Auburn Hills | 5,729 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Property Crime Rate (Population 500+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | New Haven | 23 |
| 2. | Grosse Pointe Shores | 109 |
| 3. | Durand | 128 |
| 4. | Caspian | 326 |
| 5. | Ovid | 344 |
| 6. | Vernon | 482 |
| 7. | Reading | 535 |
| 8. | Breckenridge | 680 |
| 9. | Trenton | 703 |
| 10. | Linden | 748 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Property Crime Rate (Population 500+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Fruitport | 62,420 |
| 2. | Birch Run | 14,616 |
| 3. | Harper Woods | 10,097 |
| 4. | Muskegon Heights | 9,799 |
| 5. | Decatur | 8,743 |
| 6. | Muskegon | 7,045 |
| 7. | Newaygo | 7,037 |
| 8. | Three Rivers | 6,898 |
| 9. | Hamtramck | 6,847 |
| 10. | Kalkaska | 6,700 |
| Vs. National Rate |
|---|
