Michigan 2005 Violent Crime Rate
2005 Violent Crime Rate in Largest Cities
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Detroit | 2,358 |
| 2. | Grand Rapids | 1,005 |
| 3. | Warren | 633 |
| 4. | Sterling Heights | 221 |
| 5. | Flint | 2,260 |
| 6. | Lansing | 1,202 |
| 7. | Ann Arbor | 315 |
| 8. | Livonia | 172 |
| 9. | Clinton | 0 |
| 10. | Dearborn | 598 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Violent Crime Rate (Population 5,000+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Clinton | 0 |
| 2. | Northville | 16 |
| 3. | St. Louis | 18 |
| 4. | Huntington Woods | 33 |
| 5. | West Bloomfield Township | 34 |
| 6. | Trenton | 46 |
| 7. | Grosse Pointe Woods | 48 |
| 8. | East Grand Rapids | 57 |
| 9. | Milford | 70 |
| 10. | Bloomfield Township | 71 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Violent Crime Rate (Population 5,000+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Saginaw | 2,718 |
| 2. | Detroit | 2,358 |
| 3. | Flint | 2,260 |
| 4. | Benton Harbor | 2,192 |
| 5. | Muskegon Heights | 1,887 |
| 6. | Pontiac | 1,855 |
| 7. | Hamtramck | 1,384 |
| 8. | Three Rivers | 1,374 |
| 9. | Southfield | 1,211 |
| 10. | Lansing | 1,202 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Violent Crime Rate (Population 500+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Bloomfield Hills | 0 |
| 2. | Bloomingdale | 0 |
| 3. | Caspian | 0 |
| 4. | Clinton | 0 |
| 5. | Elk Rapids | 0 |
| 6. | Elkton | 0 |
| 7. | Frankfort | 0 |
| 8. | Grosse Pointe Shores | 0 |
| 9. | Harbor Springs | 0 |
| 10. | Mackinaw City | 0 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Violent Crime Rate (Population 500+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Fruitport | 3,025 |
| 2. | Saginaw | 2,718 |
| 3. | Detroit | 2,358 |
| 4. | Flint | 2,260 |
| 5. | Benton Harbor | 2,192 |
| 6. | Muskegon Heights | 1,887 |
| 7. | Pontiac | 1,855 |
| 8. | Hamtramck | 1,384 |
| 9. | Three Rivers | 1,374 |
| 10. | Southfield | 1,211 |
| Vs. National Rate |
|---|
