Michigan Second Mortgage Percentage
Second Mortgage Percentage in Largest Cities
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Detroit | 5.70% |
| 2. | Grand Rapids | 4.90% |
| 3. | Warren | 3.90% |
| 4. | Sterling Heights | 4.10% |
| 5. | Flint | 4.80% |
| 6. | Lansing | 5.50% |
| 7. | Ann Arbor | 4% |
| 8. | Livonia | 3.90% |
| 9. | Clinton | 4.90% |
| 10. | Dearborn | 3.50% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Alpena | 1.60% |
| 2. | Hamtramck | 2.10% |
| 3. | St. Louis | 2.30% |
| 4. | Grand Blanc | 2.40% |
| 5. | Holly | 2.50% |
| 6. | Ludington | 2.50% |
| 7. | Manistee | 2.70% |
| 8. | Riverview | 2.70% |
| 9. | Cheboygan | 2.80% |
| 10. | Springfield | 2.90% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Freeland | 11.30% |
| 2. | Holt | 9.80% |
| 3. | Hastings | 9.30% |
| 4. | Howell | 9.20% |
| 5. | Hudsonville | 9% |
| 6. | Whitmore Lake | 8.60% |
| 7. | East Grand Rapids | 8.50% |
| 8. | Lambertville | 8.50% |
| 9. | Mason | 8% |
| 10. | Auburn Hills | 7.60% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | North Branch | 0.50% |
| 2. | Manistique | 0.60% |
| 3. | Vassar | 0.60% |
| 4. | Concord | 0.80% |
| 5. | Memphis | 0.80% |
| 6. | Reed City | 0.80% |
| 7. | Caspian | 0.90% |
| 8. | L'Anse | 0.90% |
| 9. | Ontonagon | 0.90% |
| 10. | Lewiston | 1% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Detroit Beach | 15.10% |
| 2. | Comstock Northwest | 12.50% |
| 3. | Camden | 12.20% |
| 4. | Watervliet | 11.80% |
| 5. | Bronson | 11.60% |
| 6. | Freeland | 11.30% |
| 7. | Shoreham | 10.60% |
| 8. | Centreville | 10.40% |
| 9. | Edwardsburg | 10.40% |
| 10. | Sunfield | 10.10% |
| Percentage |
|---|
