Minnesota 2001 Property Crime Rate
2001 Property Crime Rate in Largest Cities
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Minneapolis | 5,875 |
| 2. | St. Paul | 5,792 |
| 3. | Rochester | 3,710 |
| 4. | Duluth | 5,751 |
| 5. | Bloomington | 5,248 |
| 6. | Plymouth | 2,342 |
| 7. | Brooklyn Park | 4,544 |
| 8. | St. Cloud | 4,514 |
| 9. | Eagan | 2,861 |
| 10. | Coon Rapids | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Grand Rapids | 663 |
| 2. | Corcoran | 685 |
| 3. | St. Joseph | 1,268 |
| 4. | Kasson | 1,282 |
| 5. | Mendota Heights | 1,298 |
| 6. | Hibbing | 1,374 |
| 7. | Chanhassen | 1,704 |
| 8. | Stewartville | 1,719 |
| 9. | Shoreview | 1,733 |
| 10. | Crookston | 1,775 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Bemidji | 8,983 |
| 2. | Waite Park | 7,622 |
| 3. | Brooklyn Center | 6,983 |
| 4. | Cambridge | 6,955 |
| 5. | Baxter | 6,483 |
| 6. | Minneapolis | 5,875 |
| 7. | St. Paul | 5,792 |
| 8. | Duluth | 5,751 |
| 9. | Roseville | 5,677 |
| 10. | Virginia | 5,316 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Dayton | 253 |
| 2. | Lakefield | 345 |
| 3. | Becker | 592 |
| 4. | Hoyt Lakes | 618 |
| 5. | Biwabik | 622 |
| 6. | Two Harbors | 657 |
| 7. | Grand Rapids | 663 |
| 8. | Corcoran | 685 |
| 9. | Slayton | 1,051 |
| 10. | Scanlon | 1,063 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Park Rapids | 10,299 |
| 2. | Bemidji | 8,983 |
| 3. | Hilltop | 7,881 |
| 4. | Waite Park | 7,622 |
| 5. | Mora | 7,375 |
| 6. | Brooklyn Center | 6,983 |
| 7. | Cambridge | 6,955 |
| 8. | Crosby | 6,713 |
| 9. | Baxter | 6,483 |
| 10. | Oak Park Heights | 5,901 |
| Vs. National Rate |
|---|
