Minnesota 2001 Violent Crime Rate
2001 Violent Crime Rate in Largest Cities
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Minneapolis | 1,060 |
| 2. | St. Paul | 770 |
| 3. | Rochester | 293 |
| 4. | Duluth | 362 |
| 5. | Bloomington | 238 |
| 6. | Plymouth | 120 |
| 7. | Brooklyn Park | 432 |
| 8. | St. Cloud | 335 |
| 9. | Eagan | 81 |
| 10. | Coon Rapids | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Corcoran | 0 |
| 2. | Kasson | 22 |
| 3. | Mendota Heights | 43 |
| 4. | Waconia | 44 |
| 5. | Orono | 51 |
| 6. | Stewartville | 55 |
| 7. | Lakeville | 57 |
| 8. | Woodbury | 62 |
| 9. | Ham Lake | 70 |
| 10. | Shoreview | 73 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Minneapolis | 1,060 |
| 2. | St. Paul | 770 |
| 3. | Redwood Falls | 471 |
| 4. | Brooklyn Center | 458 |
| 5. | Brooklyn Park | 432 |
| 6. | Austin | 373 |
| 7. | Richfield | 371 |
| 8. | Duluth | 362 |
| 9. | Hutchinson | 356 |
| 10. | Jordan | 336 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Becker | 0 |
| 2. | Corcoran | 0 |
| 3. | Floodwood | 0 |
| 4. | Glenwood | 0 |
| 5. | Madison | 0 |
| 6. | Roseau | 0 |
| 7. | Chisholm | 20 |
| 8. | Kasson | 22 |
| 9. | Windom | 22 |
| 10. | Blue Earth | 27 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Hilltop | 1,421 |
| 2. | Minneapolis | 1,060 |
| 3. | St. Paul | 770 |
| 4. | Babbitt | 474 |
| 5. | Redwood Falls | 471 |
| 6. | Brooklyn Center | 458 |
| 7. | Brooklyn Park | 432 |
| 8. | Aurora | 428 |
| 9. | Dilworth | 396 |
| 10. | Staples | 383 |
| Vs. National Rate |
|---|
