Minnesota 2007 Property Crime Rate
2007 Property Crime Rate in Largest Cities
| Rank | 2007 Property Crime Rate |
| 1. | Minneapolis | 6,072 |
| 2. | St. Paul | 4,093 |
| 3. | Rochester | 2,601 |
| 4. | Duluth | 5,114 |
| 5. | Bloomington | 4,002 |
| 6. | Plymouth | 1,921 |
| 7. | Brooklyn Park | 4,412 |
| 8. | St. Cloud | 4,374 |
| 9. | Eagan | 2,378 |
| 10. | Coon Rapids | 4,970 |
Cities with Lowest 2007 Property Crime Rate (Population 5,000+)
Cities with Highest 2007 Property Crime Rate (Population 5,000+)
| Rank | 2007 Property Crime Rate |
| 1. | Bemidji | 8,380 |
| 2. | Virginia | 7,815 |
| 3. | Waite Park | 7,461 |
| 4. | Brooklyn Center | 7,327 |
| 5. | Maplewood | 6,949 |
| 6. | Minneapolis | 6,072 |
| 7. | Columbia Heights | 6,019 |
| 8. | Fridley | 5,807 |
| 9. | West St. Paul | 5,489 |
| 10. | Mankato | 5,409 |
Cities with Lowest 2007 Property Crime Rate (Population 500+)
Cities with Highest 2007 Property Crime Rate (Population 500+)
| Rank | 2007 Property Crime Rate |
| 1. | Hilltop | 13,084 |
| 2. | Bemidji | 8,380 |
| 3. | Park Rapids | 8,331 |
| 4. | Virginia | 7,815 |
| 5. | Waite Park | 7,461 |
| 6. | Brooklyn Center | 7,327 |
| 7. | Maplewood | 6,949 |
| 8. | Minneapolis | 6,072 |
| 9. | Crosby | 6,048 |
| 10. | Columbia Heights | 6,019 |