Minnesota Four Bedrooms Percentage
Four Bedrooms Percentage in Largest Cities
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Minneapolis | 8.20% |
| 2. | St. Paul | 10.10% |
| 3. | Rochester | 21.90% |
| 4. | Duluth | 11.10% |
| 5. | Bloomington | 18.80% |
| 6. | Plymouth | 26.20% |
| 7. | Brooklyn Park | 22.10% |
| 8. | St. Cloud | 18.50% |
| 9. | Eagan | 24.20% |
| 10. | Coon Rapids | 21.10% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Hopkins | 7.40% |
| 2. | Virginia | 8.10% |
| 3. | Minneapolis | 8.20% |
| 4. | Waite Park | 8.30% |
| 5. | St. Louis Park | 8.70% |
| 6. | West St. Paul | 9.70% |
| 7. | Bemidji | 9.90% |
| 8. | St. Paul | 10.10% |
| 9. | Richfield | 10.20% |
| 10. | Brooklyn Center | 10.40% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Savage | 38.60% |
| 2. | Baxter | 36.80% |
| 3. | Victoria | 36.80% |
| 4. | Minnetrista | 36% |
| 5. | Ramsey | 35.70% |
| 6. | Chanhassen | 35.30% |
| 7. | Andover | 35% |
| 8. | St. Michael | 35% |
| 9. | Oak Grove | 34% |
| 10. | Lakeville | 33.90% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Hilltop | 0.50% |
| 2. | Lilydale | 1.20% |
| 3. | Landfall | 1.40% |
| 4. | Spring Park | 3.50% |
| 5. | Grove City | 5.20% |
| 6. | Cosmos | 5.40% |
| 7. | Cook | 6.10% |
| 8. | Naytahwaush | 6.40% |
| 9. | Stacy | 6.40% |
| 10. | Cass Lake | 6.50% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Dellwood | 43.90% |
| 2. | North Oaks | 43.70% |
| 3. | Sunfish Lake | 41.80% |
| 4. | Grant | 39.90% |
| 5. | Independence | 39.20% |
| 6. | Minnetonka Beach | 38.90% |
| 7. | Savage | 38.60% |
| 8. | Oakport | 37.70% |
| 9. | Deephaven | 37.50% |
| 10. | Baxter | 36.80% |
| Percentage |
|---|
