Minnesota Three Bedrooms Percentage
Three Bedrooms Percentage in Largest Cities
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Minneapolis | 24.40% |
| 2. | St. Paul | 27.70% |
| 3. | Rochester | 29.70% |
| 4. | Duluth | 33.20% |
| 5. | Bloomington | 32.50% |
| 6. | Plymouth | 26.80% |
| 7. | Brooklyn Park | 31.90% |
| 8. | St. Cloud | 29.90% |
| 9. | Eagan | 30.80% |
| 10. | Coon Rapids | 36.70% |
| Percentage |
|---|
Cities with Lowest Three Bedrooms Percentage (Population 5,000+)
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Hopkins | 18.90% |
| 2. | Waite Park | 23% |
| 3. | Minneapolis | 24.40% |
| 4. | Eden Prairie | 25.40% |
| 5. | Alexandria | 25.60% |
| 6. | Morris | 26.40% |
| 7. | Anoka | 26.80% |
| 8. | Plymouth | 26.80% |
| 9. | Little Canada | 26.90% |
| 10. | Edina | 27.40% |
| Percentage |
|---|
Cities with Highest Three Bedrooms Percentage (Population 5,000+)
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | East Bethel | 51% |
| 2. | Hugo | 49.80% |
| 3. | Hermantown | 47.60% |
| 4. | St. Paul Park | 46.70% |
| 5. | Jordan | 46.40% |
| 6. | Andover | 45.90% |
| 7. | North Branch | 45.10% |
| 8. | Otsego | 45% |
| 9. | Owatonna | 44.90% |
| 10. | Corcoran | 44.70% |
| Percentage |
|---|
Cities with Lowest Three Bedrooms Percentage (Population 500+)
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Hilltop | 8.20% |
| 2. | Spring Park | 9.30% |
| 3. | Lilydale | 14.50% |
| 4. | Hopkins | 18.90% |
| 5. | Excelsior | 19.40% |
| 6. | Lauderdale | 20.40% |
| 7. | Onamia | 21.50% |
| 8. | Pine River | 21.80% |
| 9. | Waite Park | 23% |
| 10. | Minneapolis | 24.40% |
| Percentage |
|---|
Cities with Highest Three Bedrooms Percentage (Population 500+)
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Ponemah | 63.50% |
| 2. | Stacy | 56.60% |
| 3. | Silver Bay | 56.20% |
| 4. | New Market | 55.40% |
| 5. | Redby | 54.40% |
| 6. | Brooten | 53.20% |
| 7. | Red Lake | 53% |
| 8. | Hoyt Lakes | 52.50% |
| 9. | Clarks Grove | 51.40% |
| 10. | East Bethel | 51% |
| Percentage |
|---|
